Match 1 Results

Final Post May 2, 2007 at 9:00 a.m.

Mistakes? Contact us

Individual Awards

 Team Results

Archery

Air Pistol

Air Rifle

BB Gun

.22 Rifle

 CWS

CWS

id # Name Age Group CWS1 CWS2 CWS3 CWS4 CWS5 CWS6 Total
1.045 Daniel Perrion Beg 16.01 10 14 14.01 18.01 14 86.03
1.153 Justin Pliska JR 13 18 16.01 12 18.01 15 92.02
1.229 Matthew Perrion SR 24.02 21.01 22 24.01 19 22 132.04
2.012 Maxiene Howe Beg 17.01 14 17 15.01 16.01 16 95.03
2.025 Quaid Larsen Beg 19.01 17 24.01 21 16 23 120.02
2.041 Jace Philipsen Beg 17.01 16 20.02 19.01 19 20.01 111.05
2.042 Raymond Shoun Beg 9 4 7 22.02 14 10.01 66.03
2.043 Clint Stangle Beg 15 21 21 21.01 22 20 120.01
2.139 Travis Keeney JR 13 14 9 15 17 14 82.00
2.210 Jesse Sturm SR 23.01 21.01 24.02 24.01 24 23 139.05
6.031 Courtney Anderson Beg 16.01 21 20.01 18 18.01 21 114.03
6.101 Rob Foiles JR 20.02 14 21 20.01 19.01 17 111.04
6.208 Laurelle Adkins SR 17 24.02 21.01 23.02 23.01 23.01 131.07
8.037 Hannah Studenberg Beg 18.01 14 15 17 21 15 100.01
26.023 Michael Fetherhuff Beg 20.01 16 21.01 19.01 21.01 21.01 118.05
29.019 Riley VanderWal Beg 17 18 19 24.01 15 12 105.01
29.108 Adam Cloos JR 24.02 24.02 23.02 24.03 25.03 21.01 141.13
29.129 Elijah Larson JR 18 22.01 21.01 22 21 18 122.02
29.130 Allen Capp JR 22 24.03 22 23.03 23 24.02 138.08
32.036 Michael Andersen Beg 17 19.01 17 19 13 10 95.01
32.038 Mallory Anderson Beg 17.01 21 17 23.02 18.01 16 112.04
32.111 Jacob Anderson JR 18.02 4 16 13 21.01 16 88.03
32.113 Martin Prouty JR 14 17 19 16 15 14 95.00
32.128 Nathan Popham JR 16 7 12 13 11 15 74.00
32.204 Chad Selchert SR 25.01 23.02 25.02 23.02 23.01 23.02 142.10
36.064 Danny Ellenbecker Beg 10 20.02 18.01 18.01 14 16.01 96.05
36.163 Cullen Wagner JR 17.01 20.01 15 18.01 18 17 105.03
36.224 Seth Brotherton SR 20 19 16.01 19 18 20.02 112.03
41.017 Connor Venard Beg 18.01 11 17 17 14 17 94.01
54.001 Kara Shoup Beg 19 21 15.01 20 16.01 15 106.02
54.020 Kyle Kraft Beg 21.01 19 20 20 21 21.02 122.03
54.025 Allison Lake Beg 22.01 22 21 20 22.01 23.01 130.03
54.207 Dylan Johnson SR 20.01 20.01 19 19 22.01 22 122.03

Back to the top

CWOS  

id # Name Age Group CWOS1 CWOS2 CWOS3 CWOS4 CWOS5 CWOS6 Total
2.044 McCloud Gosnell Beg 7 19 11 6 15 11 69
2.140 Dakota Nelson JR 13 5 12.01 12 13.01 4 59.02
6.028 McKenzie Mix Beg 18.01 16 22.02 23.02 16.01 11 106.06
6.031 Courtney Anderson Beg 16 13.01 13 14.01 13 11 80.02
6.149 Skylar Mix JR 21 19.01 21 19 19 20 119.01
6.209 Kyla Clark SR 16.01 16 18 21.01 18 22.01 111.03
26.017 Brandon Pietz Beg 16 17 19 19 16 17 104
32.027 Laike Doyen Beg 17 16 19 18 16 21.01 107.01
32.031 Landon Thorson Beg 16 18 15 14 9 19 91
32.038 Mallory Anderson Beg 15.01 9 12 21.01 17 20.01 94.03
32.039 Vaugh Doye Beg 17 5 9.1 14 10 8 63.1
32.113 Martin Prouty JR 23.01 20 20 25.03 18 24.04 130.08
32.128 Nathan Popham JR 16 11 9 15 13 13 77
43.011 Clayton Hoff Beg 14 14 7 17 10 13.01 75.01
54.014 Samantha Kilian Beg 14 15.01 10 11 12 8 70.01
54.016 Shelby Kilian Beg 16.01 9 12 18 16 15 86.01
54.021 Spencer Shaw Beg 16 15.01 13 11 10 11.01 76.02
54.025 Allison Lake Beg 14 18 16 18 18 18.01 102.01
54.033 Caleb Grubbs Beg 20.01 11 15 18 13 18 95.01
56.017 Elliott Ohlrogge Beg 17 15 20.01 17.01 20 21.01 110.03

Back to the top

CWS-R
 Counties 1-39 Counties 40-67

id # Name Age Group CWS-R1 CWS-R2 CWS-R3 CWS-R4 CWS-R5 CWS-R6 Total
1.112 Elana Schoeneman JR 24.04 23 22 25.02 25.03 25.02 144.11
2.028 Nicole Cron Beg 16 18 20 21 17 20 112.00
2.030 Mason Hamm Beg 23 18.01 22.02 21 23.01 21 128.04
2.046 Austin Simpson Beg 22.01 19.01 22.01 22.02 22 23 130.05
2.047 Wyatt Weidenbach Beg 22.01 21.01 24.02 22.01 20.01 22.02 131.08
2.102 Alec Dewes JR 16 20.01 21.01 21.02 19 24 121.04
2.120 Brinton Hamm JR 25.02 20 19 22 23 19 128.02
2.128 TJ Mead JR 18.01 16 21 20 16 20 111.01
2.129 Sandy Shaefer JR 21 23.01 25.02 23 25.03 23.01 140.07
2.141 Garrett Gross JR 17 18 13 17 20 22 107.00
2.205 Justin Marling SR 24.02 25.03 23.01 22 25.01 25.01 144.08
2.209 Sydney Shaefer SR 24 25.03 24.03 25.04 25.04 25.04 148.18
2.210 Jesse Sturm SR 25.03 25.04 23.02 24.03 24 25.01 146.13
2.213 Steve Shaefer SR 25.03 22 24.03 24.03 25.03 25.03 145.15
2.218 Chris Bentley SR 12 18 17 15.01 17 19 98.01
2.219 Chase Cramer SR 25.05 17 14.01 17 19.02 22 114.08
2.220 Tyler Knodel SR 21.01 22 17 18.01 19.01 20 117.03
6.042 Justin Lenander Beg 23 21 22.01 24.01 19.01 24.03 133.06
6.043 Colton Bacher Beg 22.01 22.02 22.02 22.01 20.02 19 127.08
6.141 Krista Gylling JR 21 22 19.01 21.02 19.01 22.01 124.05
6.147 Daniel Mitchell JR 19.01 23.02 25 23 23.01 23.02 136.06
6.227 Caleb Isham SR 23.03 21.01 21.01 21 23.02 23.01 132.08
8.032 Casey Strehlow Beg 23.01 25.03 24.01 22.01 22 22 138.06
8.134 Cody Strehlow JR 20 17 9 18 20 19 103.00
8.138 Michael Geidel JR 22.01 15 18 18.01 21.03 20 114.05
8.205 Kevin Herbst SR 23.02 24.04 25.01 23.02 24.02 25.02 144.13
8.226 Megan Geidel SR 16 14 17 19 18 19 103.00
17.024 Tate Mesmen Beg 16 22 20 21 22 19 120.00
17.130 Branson Tolliver JR 19 17 21 21 20 21 119.00
17.223 Nathen Pedersen SR 20 12 16 15 15 17 95.00
26.020 Matthew Fetherhuff Beg 22 22 22.02 17 22 23.02 128.04
26.127 Zack Sahli JR 20.01 19 21 21.01 24.01 21.01 126.04
26.212 Justin Weiderich SR 16 18 16 16 17.01 15 98.01
29.122 John Ward JR 20.01 19.01 22.02 21.01 22 22.02 126.07
29.127 Marshall Greiner JR 21.01 18.01 20.01 21 24.01 21.01 125.05
29.128 Andrew Steltz JR 22.03 20 20.01 20.01 21.01 22 125.06
29.131 Sean Pinkert JR 14 20 18 20.01 21.02 18 111.03
29.203 Kori Wieting SR 21.01 21.01 23.02 25.02 23.03 23.03 136.12
29.210 Jorge Wieting SR 23.01 23.01 24 21.01 21 24.01 136.04
29.214 Corrine Ward SR 16 18 21 21.01 24.02 19.01 119.04
29.215 Garrett VanSambeek SR 18 16 18 21.01 20.01 22.01 115.03
32.018 Brady Buck Beg 21 21.02 20 19.02 16 23.02 120.06
32.041 Aaron Zuhlsdorf Beg 20 19 20.01 17 15 16.01 107.02
32.111 Jacob Anderson JR 18 16 17 21.03 16 19 107.03
32.125 Katie Struckman JR 23.01 18 18 16 18 19.01 112.02
32.128 Nathan Popham JR 19.01 20 14.01 18.01 14 14 99.03
32.223 Courtney Noem SR 19.02 17 21.01 22.01 16.01 18.01 113.06
32.224 Shane Pedersen SR 23.01 21.01 22 25.047 22.02 22.01 135.10
32.225 Riley Buck SR 21.01 19.01 20 17 20.01 19 116.03
34.015 Mason Mayer Beg 21 22 18 20.02 23 23.03 127.05
34.116 Trey Persson JR 22.03 19.01 22.01 2 20 21.02 106.07
34.117 Calvin Limberg JR 17 16 15 19 15 13 95.00
34.118 Logan Long JR 17 17.01 13 18.01 20 20.01 105.03
36.147 Lucas Adams JR 22 22.01 22 22 24.01 20.01 132.03
36.149 Ryan Dufour JR 18 20.02 15 14 15 22.02 104.04
36.150 Lane Newling JR 22 20.01 19 23.01 19 22.01 125.03
36.164 Brooklyn Young JR 25.02 25.03 24.03 21.01 23.01 25.01 143.11
36.165 Cody Kleinschmidt JR 18 21 21.01 22.01 23.02 21.01 126.05
36.166 Alex Roth JR 21 22 20 21 21 18 123.00
36.167 James Gilkerson JR 23.01 22 18 20.01 18 17 118.02
36.226 Taylor Kleinschmidt SR 21.01 17 20.01 17 18 20.01 113.03
36.238 Clay Kusser SR 24.01 24 24.02 25.04 24.02 24.01 145.10
36.239 Colton Jacobsen SR 14 24 23 17 15 13 106.00
36.240 Mark Abernathy SR 20 16 20 19 15 18.01 108.01
41.116 Wyatt Walker JR 24.03 24.03 24.02 20 22.01 25.02 139.11
43.105 Landon McConaghy JR 22.01 20 22 22.02 20.01 21 127.04
43.106 Ryan Golden JR 18.02 20.01 21 17 20 12 108.03
43.201 Jared Brown SR 22.01 23.01 23 24.02 25.01 25.01 142.06
43.204 Danny Norby SR 24.03 25.02 25.02 25.03 25.04 25 149.14
48.021 Boe Fries Beg 22.02 23.01 24.03 21 18.01 23.01 131.08
48.112 John Burger JR 19 21 21.01 20.02 18 19 118.03
48.145 Jarred Fischer JR 22 22.01 19 20 19 21 123.01
48.146 Ethan Hannasch JR 22.02 20 21.01 23.02 22 22 130.05
48.147 Ty Krutsinger JR 18 19 20.01 22.02 17 21.01 117.04
48.148 Tyler Gefroh JR 19 19.01 22.01 19.01 16.01 17 112.04
48.149 Peyton Glodrey JR 21.01 22.02 19 19 23.01 18 122.04
48.210 Ethan Cole SR 25.03 25.05 25.03 25.04 25.04 25.02 150.21
48.220 Spencer Hatzenbeller SR 22 24.01 25.01 23.02 22.01 24.03 140.08
48.221 Justin Perkins SR 23.01 17 23 18.01 23.01 23.01 127.04
48.222 Skyler Chapin SR 18.02 19.01 14.02 18.01 18 18.01 105.07
48.226 Mitchell Wright SR 20.01 23.02 21.01 21.02 22 22.01 129.07
54.118 Courtney Kilian JR 19 18 14.01 18.01 14 14.01 97.03
54.133 Tyler Kraft JR 19 18 19.02 19 19 18 112.02
54.135 Eric Worth JR 19 12 14 16 21 18 100.00
54.201 JD Rogers SR 24.02 23.01 21 19.01 23 25.02 135.06
56.014 Dillon Moore Beg 24.02 24.01 25.04 25.03 24.01 25.02 147.13
56.016 Brenden Rassel Beg 20.01 19 22.02 23.01 21.01 20 125.05
56.115 Kari Hunter JR 14 16 14.01 14 17.01 17.01 92.03
56.206 Jessica Kneen SR 20.01 17 18 22.01 16 21 114.02
56.208 Kristen Hunter SR 23.01 20 22.01 23.01 22.01 21.02 131.06
60.119 Cole Shippy JR 18 18 14 17 16 14 97.00
60.135 Jacob Worden JR 19 15 14 18 16 19.01 101.01
60.223 Roy Mach SR 20.01 21 20 21.01 20 22 124.02

Back to the top

CWOS-R

id # Name Age Group CWOS-R1 CWOS-R2 CWOS-R3 CWOS-R4 CWOS-R5 CWOS-R6 Total
8.035 Collin Borgmann Beg 22 23 21 21 21 22 130.00
26.213 Lucas Nehlich SR 9 17.01 14 19.01 15 12 86.02
32.113 Martin Prouty JR 19 19.01 20 18 21.01 21.01 118.03
32.213 Jeremy Noem SR 18 18.01 17.02 15 17 17 102.03

Back to the top

RWS

id # Name Age Group RWS1 RWS2 RWS3 RWS4 RWS5 RWS6 Total
1.230 Louise Perrion SR 15 14 16 16 19 15 95.00
8.122 Caitlin Beaty JR 19 21.02 10 12 16 15 93.02
36.137 Benson Kleinschmidt JR 24.01 19 17 17 18.01 19.01 114.03

Back to the top

RWOS

id # Name Age Group RWOS1 RWOS2 RWOS3 RWOS4 RWOS5 RWOS6 Total
2.005 Travis Dewes Beg 17 20.01 17.01 19.01 20 20 113.03
2.006 Meghan Diaz Beg 15 13 18 8 11 16 81.00
2.045 Derek Nelson Beg 8 11 9 13 9 14.01 64.01
2.124 Michael Cox JR 12 5 7 7 16 16 63.00
2.202 Erik DeAvila SR 8 11 10 14 10 8 61.00
6.028 McKenzie Mix Beg 13 9 13 8 10 10 63.00
6.149 Skylar Mix JR 9 13 15 16 20.01 17 90.01
17.023 Nathaniel Spawn Beg 14 17 10 17 13 13 84.00
17.107 KayCee Pedersen JR 11 10 10 14 6 14 65.00
26.117 Levi Clemen JR 12.01 16.01 18 10 14 15 85.02
36.137 Benson Kleinschmidt JR 15 19 16 18 12 13.01 93.01

Back to the top

Open-R

id # Name Age Group Open-R1 Open-R2 Open-R3 Open-R4 Open-R5 Open-R6 Total
2.129 Sandy Shaefer JR 23.02 24.03 22.02 24.03 23.01 25.02 141.13
2.205 Justin Marling SR 25.03 24.03 24.3 23 24.01 24.02 144.39
2.209 Sydney Shaefer SR 25.05 25.05 25.03 25.05 25.02 25.03 150.23
2.210 Jesse Sturm SR 23.01 25.02 24.03 25.01 24.02 25.02 146.11
2.213 Steve Shaefer SR 24.04 25.04 25.03 25.04 25.03 25.02 149.2
2.214 Tom Drummond SR 25.05 25.05 25.04 25.05 25.04 25.05 150.28
8.205 Kevin Herbst SR 23.01 23.02 22.01 24.02 23.01 22 137.07
34.110 Samantha Piehl JR 25.01 23.02 22 24.01 24.03 25.01 143.08
34.115 Robbie Miiller JR 24.02 25.02 24.03 25 24.03 23 145.1
36.044 Madison McLaury Beg 23.01 25.04 25.04 23.03 25.04 23 144.16
36.046 Megan Buscher Beg 25.05 25.03 25.05 25.02 25.04 25.03 150.22
36.153 Nate Buscher JR 25.04 25.05 25.05 25.05 25.05 25.05 150.29
36.154 Sydney McLaury JR 25.04 25.03 25.05 25.05 25.04 24.03 149.24
36.164 Brooklyn Young JR 24 25.01 23.01 24.02 25.03 25.02 146.09
41.116 Wyatt Walker JR 21 24.02 24.02 20 22.01 24.01 135.06
43.204 Danny Norby SR 25.02 25.04 25.03 25.04 25.04 25.04 150.21
48.146 Ethan Hannasch JR 21.01 22.01 23.02 24.02 22.01 23 135.07
48.209 Chris Wegleitner SR 25.02 24.03 25.02 25.02 25.01 25.01 149.11
48.210 Ethan Cole SR 25.04 25.04 25.04 25.05 25.05 25.04 150.26
48.220 Spencer Hatzenbeller SR 19.02 23.01 23 24.02 22.01 24.02 135.08

Back to the top

Open-F

id # Name Age Group Open-F1 Open-F2 Open-F3 Open-F4 Open-F5 Open-F6 Total
2.210 Jesse Sturm SR 24.01 23 21.01 19 18.01 21.01 126.04
32.113 Martin Prouty JR 23.02 21 22.01 22 23.02 24.03 135.08
32.204 Chad Selchert SR 24.01 24.02 23.01 25.04 25.02 23.02 144.12

Back to the top