| Individual Awards | Team Results |
![]() |
| 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | |||||||
| .22 Pistol | JR | Collin Borgmann | Davison County | Nolan Hansen | Hamlin County | Alex Holzwarth | Hamlin County | ||||
| .22 Pistol | SR | Jeremy Noem | Hamlin County | Martin Prouty | Hamlin County | Davita Kittelson | Hamlin County | ||||
| .22 Rifle | JR | Eric Krizan | Minnehaha County | Michael Geidel | Davison County | Rob Foiles | Brookings County | ||||
| .22 Rifle | SR | Daphne Luikens | Minnehaha County | Kelsey Emme | Meade County | Shelby Cammack | Meade County | ||||
| Air Pistol | BEG | Brenden Lehr | Davison County | Matthew Fetherhuff | Edmunds County | Landon Pooley | Davison County | x | x | ||
| Air Pistol | JR | Katie Hendrickson | Hamlin County | Kelin Rang | Brookings County | Emily Lawrenson | Lincoln County | x | x | ||
| Air Pistol | SR | Mandi Petersen | Brookings County | Matthew Perrion | Minnehaha County | Dylan Eckman | Brookings County | x | |||
| Air Rifle | JR | Eric Krizan | Minnehaha County | Cole Hoelscher | Hughes County | Bristol Nielsen | Hughes County | ||||
| Air Rifle | SR | Bailie Garber | Hughes County | Caitlin Forman | Hughes County | Roberta Forman | Hughes County | x | |||
| BB Gun | BEG | Sydney Lee | Hughes County | Chancey Feller | Hughes County | Wyatt Trautman | Hughes County | Samuel Ryckman | Hughes County | Hailey Block | Marshall County |
| BB Gun | JR | Corwin Coldman | Minnehaha County | Darby Arbach | Minnehaha County | Eric Krizan | Minnehaha County | Kelsey Garber | Hughes County | Megan Stulken | Hughes County |
| BB Gun | SR | Roberta Forman | Hughes County | Lane Feller | Hughes County | Amanda Erickson | Hughes County | Tony Lyren | Spink County | x | |
| CWOS | BEG | Laike Doyen | Hamlin County | Michael Todd | Sully County | Clayton Hoff | Lake County | x | x | ||
| CWOS | JR | Evan Werkmeister | Davison County | Skylar Mix | Brookings County | Chris Zuber | Potter County | x | x | ||
| CWOS | SR | Courtney Noem | Hamlin County | x | x | x | x | ||||
| CWOS-R | JR | Lucas Nehlich | Edmunds County | Wyatt Robbins | Brookings County | Collin Borgmann | Davison County | ||||
| CWOS-R | SR | Martin Prouty | Hamlin County | Courtney Noem | Hamlin County | x | |||||
| CWS | BEG | Laike Doyen | Hamlin County | Shyanne Lutgen | Brookings County | Quaid Larson | Pennington County | ||||
| CWS | JR | Allen Capp | Grant County | Elijah Larson | Grant County | Jacob Foiles | Brookings County | ||||
| CWS | SR | Luke Kleinlein | Brookings County | Alex Hemmingson | Minnehaha County | Adam Cloos | Grant County | x | x | ||
| CWS-R | BEG | Megan Buscher | Hughes County | Brady Wieker | Marshall County | Dillon Moore | Sanborn County | ||||
| CWS-R | JR | Nate Buscher | Hughes County | Sandy Shaefer | Pennington County | Sean Pinkert | Grant County | Elliott Ohlrogge | Sanborn County | ||
| CWS-R | SR | Sydney Shaefer | Pennington County | Steve Shaefer | Pennington County | Ethan Cole | Marshall County | Matthew Perrion | Minnehaha County | x | |
| OPEN | SR | Martin Prouty | Hamlin County | x | |||||||
| OPEN-R | BEG | Brady Wieker | Marshall County | Matthew Fetherhuff | Edmunds County | ||||||
| OPEN-R | JR | Sandy Shaefer | Pennington County | x | x | ||||||
| OPEN-R | SR | Ethan Cole and Danny Norby |
Marshall County and Lake County | Sydney Shaefer | Pennington County | ||||||
| RWOS | BEG | Quaid Larsen | Pennington County | Katy Honeywell | Hughes County | Michael Anderson | Hamlin County | ||||
| RWOS | JR | Cody Honeywell | Hughes County | Chris Zuber | Potter County | Abe Unruh | Sully County | ||||
| RWOS | SR | Jeremy Noem | Hamlin County | Adam Erck | Pennington County | x | |||||
| RWS | BEG | Katy Honeywell | Hughes County | ||||||||
| RWS | JR | Cody Honeywell | Hughes County | Daniel Perrion | Minnehaha County | x | |||||
| RWS | SR | Louise Perrion | Minnehaha County | Jeremy Noem | Hamlin County | ||||||
Team Results
|
|
|
BB Guns
| 1st Place | 2nd Place | 3rd Place | |
| Beg | |||
| JR | |||
| SR |
.22 Rifle
.22 Pistol
Air Pistol
| 1st Place | 2nd Place | 3rd Place | |
| Beg | |||
| JR | |||
| SR |
|
|
|
|
|
|
|
| 1st Place | 2nd Place | 3rd Place | |
| BEG | |||
| JR | |||
| SR |