Match 2 Results

Posted April 29, 2008 at 10:15 a.m.

Mistakes? Contact us

Individual Awards

 Team Results

Archery

Air Pistol

Air Rifle

BB Gun

.22 Rifle

 CWS

CWS

id # Name Age CWS1 CWS2 CWS3 CWS4 CWS5 CWS6 Total
2.016 Caleb Flasted Beg 13.01 16 19.01 12 15 14 89.02
2.017 Rylan Gikling Beg 14 16.01 18 18.01 23 12 101.02
2.025 Quaid Larsen Beg 22 22 25.01 19 24.03 22.01 134.05
2.108 Maxiene Howe JR 15 15 15 10 15 16 86.00
2.110 Clint Stangle JR 22.02 19 22.01 11 15 21.01 110.04
3.007 Clayton Rernleitner Beg 11 11 17 17 18 17 91.00
3.116 Elizabeth Maack JR 19 13 11 14 19 11 87.00
3.133 Simone Rernleitner JR 14 18 17 18 17 20 104.00
4.041 Brady Struck Beg 13 14 17 18 17 15 94.00
6.040 Kaia Kleinlein Beg 14 22.01 20.01 18 14 15 103.02
6.049 Shyanne Lutgen Beg 23 22.01 21.01 23.01 18 19 126.03
6.050 Riley Hanson Beg 13 16.01 16 10 18 14 87.01
6.108 Courtney Anderson JR 15 12 23.01 22 24.02 19 115.03
6.110 Derk Hartenhoff JR 13 18 20.03 20.02 19.02 18 108.07
6.113 Abby Hofstadter JR 19 16 14.01 15.01 8 16 88.02
6.139 Hans Tvedt JR 18.01 18 14 13 18 17.02 98.03
6.150 Jacob Foiles JR 23.02 20.01 22.01 21.01 22.02 17 125.07
6.204 Theresa Knutson SR 19.01 20.01 24.01 23 21 23.01 130.04
6.217 Cecilia Knutson SR 17 17 16 11.01 17 10 88.01
6.231 Meghan Hartenhoff SR 11 19.01 12 13 13 22.02 90.03
8.036 Landon Dierks Beg 15.01 16 14 18 15 18 96.01
8.132 Joshua Christopher JR 24.02 21.02 24 23 21.02 19 132.06
8.223 Michaela Christopher SR 15 16 14 18 18 19 100.00
13.205 Ryan Benda SR 23 23.02 22.01 22.01 24.02 24.01 138.07
17.026 Rick Dertien Beg 12 15 16 13 16 15 87.00
17.028 Krista Dvorak Beg 19 18 19.01 19 23.02 21.01 119.04
17.105 Alex Dvorak JR 18 19.01 15 14 17 16 99.01
17.106 Denise Dertien JR 14 16 14 16 13 13 86.00
17.132 Davey Knoll JR 20 18 19 21.01 16 19 113.01
17.201 Kaycee Pedersen SR 16 19 13 17 10 12 87.00
17.221 Bryant Soulek SR 22.02 22.03 21 22 23.01 22 132.06
17.223 Nathen Pedersen SR 17 17 18 20 16 21 109.00
22.014 Logan Richie Beg 18 18 21.02 23.01 24.02 19 123.05
22.103 Nolan Richie JR 20 20 23 22.01 20 23 128.01
22.118 Keely Daniel JR 21 18 14 20.01 18 21.01 112.02
22.212 Jordan Gaikowski SR 15 20.01 11 15 19 16 96.01
28.129 Austin Thomas JR 18.01 11 22.02 20.01 14 16 101.04
29.103 Riley VanderWal JR 17 13 15 17 20.01 15 97.01
29.104 Luke LeBrun JR 13 9 16 18 15.01 20.01 91.02
29.129 Elijah Larson JR 23.01 21.01 22.01 20 21.01 16 123.04
30.010 Brittney Steffen Beg 9 18 14.01 7 15 13 76.01
30.011 Jacob Cassidy Beg 9 15 16 16 17 20.01 93.01
30.106 Ashlyn McCarthy JR 6 5 4 7 3 1 26.00
30.107 Tucker Johnson JR 4 7 11 13.01 9 1 45.01
30.108 Brian Juran JR 17 16 12 24.01 15.01 14 98.02
30.109 Jim Claussen SR 16 18.01 16 17 17.01 20.01 104.03
30.152 Kristen Shanahan JR 15.01 17 18 19 16 15 100.01
30.205 Kate Shanahan SR 0 7 0 4 7 11 29.00
30.223 Sam Krier SR 11 15 16 12 12 16 82.00
32.001 Vaughn Doyen Beg 20.01 21 17 16 20 21 115.01
32.008 Grant Olsen Beg 12 16 14.01 10 21.02 20 93.03
32.017 Malorie Anderson Beg 20.01 22.01 23.03 17 17 23.01 122.06
32.024 Michael Anderson Beg 16.01 19 11 10 15.01 18.02 89.04
32.027 Laike Doyen Beg 22.02 23.02 23.01 22.01 22.02 21 133.08
32.035 Braxton Owen Beg 17 16 14 17 18.02 11 93.02
32.101 Nathan Popham JR 20 15 15 21 13 14 98.00
32.103 Landon Thorson JR 21 13.01 21.02 15 18.02 15 103.05
32.210 Kyle Popham SR 16.01 16 16 21 20.01 18 107.02
32.213 Jeremy Noem SR 24.01 20.01 22 17 18 18 119.02
33.001 Kristi Steptoe Beg 10 22 15 16 21 15 99.00
33.008 Megan Fiala Beg 15 13 17 13 15 15 88.00
33.009 Lucas Simpson Beg 12 11 18 13 20 11 85.00
33.110 Kirstyn Fiala JR 14 16 16 13 16 14 89.00
33.118 Derick VanZee JR 23 23 22 24 20 24 136.00
33.121 Trent Steptoe JR 17 21 21 17 17 18 111.00
33.124 Kyle Clement JR 17 17 15 15 16 11 91.00
33.132 Bowdry Morris JR 20 25 17 20 16 17 115.00
33.205 Nathan VanZee SR 21 20 19 19 20 16 115.00
34.103 Jena Albertz JR 16.01 16 15 15 19 18 99.01
34.121 Logan Sapp JR 21.01 19 20.01 20 20.01 21.01 121.04
36.015 Tommy Mahar Beg 17.01 13 15 18.01 17.01 17 97.03
36.112 Cullen Wagner JR 17 17 8 15 18 15 90.00
36.115 Reed Lindbloom JR 17 14 19.01 15 16.01 18 99.02
36.116 Gerritt Tronvold JR 15 14 16 13 17 12 87.00
36.208 Benson Kleinschmidt SR 22.03 19 18.01 19 19.01 20 117.05
36.225 Payten Newling SR 16 17 18 14 13 10 88.00
43.019 Mari Clarke Beg 18 21.01 9 13 18 16.01 95.02
44.025 McKenzie Beard Beg 15 6 18 16 18 19 92.00
44.107 Hannah Avery JR 16 10 18 15 15 11 85.00
52.002 Teddy Taylor Beg 16 17 14 14 19.01 14 94.01
52.103 Michael Nelson JR 16 15 17 18 13 16 95.00
52.104 Luke Snoozy JR 21.01 19.01 15.01 18.01 20 17 110.04
52.106 Derick VeldKamp JR 18.01 16 15 15 17 12 93.01
52.123 Sam Hinricher JR 18 15 16 16.01 22 12 99.01
52.124 Ben Hinricher JR 15 18 15 15.01 17 14 94.01
52.212 Katrina Mohror SR 19 17 20.01 15 16 19 106.01
54.104 Kara Shoup JR 18 23.03 12.01 18 17 18.01 106.05
54.131 Andee Keller JR 15 12 17 21 17 11 93.00
54.134 Austin Dutenhoeffer JR 17 21 20 14 18 16 106.00
54.204 Steven Senyak SR 20.01 15.01 21.01 20.01 17.01 17 110.05
54.205 Megan DeRouchey SR 24.04 16 20.02 14 17.02 15 106.08
54.210 Sammy Keller SR 13 12 12 14.01 21.01 13.01 85.03
54.213 Josie Fairbanks SR 18 11 18.01 11 17 11 86.01
54.214 Nathan Jager SR 17.01 14 17 19 14 16 97.01
59.003 Clay Bush Beg 18 20.01 16.01 15 16 19 104.02
59.109 Austin Bruning JR 13.01 19 13 11 13 16 85.01
60.020 Michael Massa Beg 19 16 17 17 14 14 97.00

Back to the top

CWOS  

id # Name Age CWOS1 CWOS2 CWOS3 CWOS4 CWOS5 CWOS6 Total
2.107 Ben Jenson JR 12 16.01 12 9 15 16 80.01
3.124 Bobbi Rernleitner JR 13 13 15 6 15 10 72
3.133 Simone Rernleitner JR 8 13 21 11 13 18 84
3.134 Krystyna Stucker JR 12 12 14 17 13 11 79
6.001 Ezekial Klosterman Beg 15 16 14 14 15 13 87
6.028 McKenzie Mix Beg 13 19 22.02 21 22.01 19.01 116.04
6.044 Joshua Klosterman Beg 14.02 11 15.01 12 12 9 73.03
6.105 Siri Tvedt JR 21 16.01 14 17 17 16.01 101.02
6.145 Andrew Erickson JR 15 18.01 18.01 17 15.01 22.01 105.04
6.149 Skylar Mix JR 23 21.01 22.01 22.01 20 22.02 130.05
6.151 Justin Johnson JR 16.01 20 12 12 19.01 16 95.02
6.202 Luke Kleinlein SR 19 18 22.01 23.02 23.01 21.01 126.05
8.102 Olivia Olson JR 20 14 19 19 17 12 101
8.106 Cameron Wittstruck JR 18.02 22.01 17 6 13 17 93.03
8.112 Jordon Port JR 18.02 18 9 11 6 10 72.02
22.002 Riley Johnson Beg 15 17 16 14 20.01 16.01 98.02
22.004 Emily Wiley Beg 20 15 19.02 9 9 3 75.02
22.006 Ty Dunse Beg 13 12 16 17 19 16 93
22.007 Allison Duerre Beg 17 17 15.01 12 16 17 94.01
22.008 Kate Helmer Beg 20 19 19 15.02 15 14 102.02
22.009 Lindsey Vogl Beg 17 17 13 10 11 9 77
22.010 Heather Gaikowski Beg 22 22 24 21.01 22.01 21 132.02
22.011 Brianna Gaikowski Beg 14 16.01 15 16 14.01 18 93.02
22.012 Cullen Dargatz Beg 13 11 11 12 9 14 70
22.013 Kyle Johnson Beg 15.01 24.01 15 20.01 20 18.01 112.04
22.014 Logan Richie Beg 17 18.01 23.01 21.01 19 20 118.03
22.103 Nolan Richie JR 21.01 22 19 22 22.01 21 127.02
22.106 Nathan Duerre JR 17 12 18 16 19.01 21 103.01
22.109 Mark Wiley JR 17 18.01 20 16 13 17.01 101.02
22.110 Rebecca Gaikowski JR 24.03 18 19.01 15 18.01 12 106.05
22.113 Ryan Skadsen JR 15 11.01 16.01 16.01 17.01 13 88.04
22.119 Rob Wiley JR 20 17 17 17 18 14 103
22.208 Caitlyn Frederick SR 12 14 13 9 16.01 17 81.01
22.211 Jessica Duerre SR 18 19.01 16 15 15 17 100.01
22.212 Jordan Gaikowski SR 9 16 21.01 16 18 13 93.01
22.213 Allison Gaikowski SR 15 17 13 6 14 13 78
26.005 Carter Trefz Beg 15 12 17.01 20 18 16 98.01
26.108 Lexi Nehlich JR 11 14 19 13 17 13 87
27.201 Tyler Davis SR 16 9 15 13 12 14 79
30.043 Shailhyn Schweigert Beg 8 6 13 6 10 6 49
30.105 Ben Bartling JR 5 8 5 4 6 7 35
30.160 Cheyenne Salonen JR 15 11 11 8 7 10 62
30.204 Braden Hutchison SR 22.01 20.02 19 19.01 18 18 116.04
32.001 Vaughn Doyen Beg 20.01 20.01 18 19 22.01 14 113.03
32.006 Ryder Granthum Beg 19 2 19 11 11 8 70
32.019 Tara Coplan Beg 14 10 15 16.01 15 4 74.01
32.027 Laike Doyen Beg 22.01 14 20.02 22 22 22.01 122.04
32.103 Landon Thorson JR 16 9 7 17.01 11 15.01 75.02
32.213 Jeremy Noem SR 15 13 18 16 16 14 92
33.002 Drew Sivertsen Beg 13 20 19 11 16 9 88
33.019 Marshall Johnson Beg 14 16 23 18 13 21 105
33.108 Mitchell VanZee JR 13 12 9 9 16 12 71
33.124 Kyle Clement JR 8 12 10 19 11 13 73
36.016 Nate Thompson Beg 13.01 12 11 11 11.01 13 71.02
36.224 Seth Brotherton SR 18 13 18 13 12 15 89
43.002 Hadassah Meyer Beg 4 7 6 16 7 9 49
43.008 Rachel Froehlich Beg 8 11 16.01 17.01 16.01 13 81.03
43.009 April Johnson Beg 6 2 9 9 9 13 48
43.010 Stephany Brown Beg 6 17.02 18 7 12.01 16 76.03
43.012 Corbin Miller Beg 13 23.03 17 19 14.01 13 99.04
43.013 Noah Wicks Beg 15 13 12 11 13.01 16 80.01
43.014 Josie Lester Beg 10 9 9 12 4 13 57
43.015 Marissa Painter Beg 15 13 13 18 16 16 91
43.016 Brad Hoff Beg 10 12.01 7 7 9 11 56.01
43.017 Marinda Painter Beg 18 17 16 19.01 15 15 100.01
43.018 Carolina spielman Beg 12.01 8 8 3 11 3 45.01
43.101 Ryan Birgen JR 9 6 14 9 2 13.01 53.01
43.102 Becky Froehlich JR 7 7 11.01 3 18 16 62.01
43.103 Tammy Graves JR 5 9 2 7 7 12 42
43.107 Griffen Moss JR 9 4 9 14 15 8 59
43.108 Clare Schubert JR 9 18 5 9 5 11 57
43.110 Isaac Schubert JR 10 9 12 9 6 9 55
43.111 Karee Wicks JR 16.01 12 16 15 8 8 75.01
43.201 Jared Brown SR 17 20.01 15.01 10 19 8 89.02
43.202 Laura Froehlich SR 14 10 10 12 15 12 73
43.203 Amanda Brown SR 7 4 4 3 10 4 32
44.004 Ethan Witt Beg 10 13 21 12 11 7 74
44.103 Daniel Bogue JR 11 13 13 6 13 20 76
52.123 Sam Hinricher JR 14 8 12 12 13 15.01 74.01
52.124 Ben Hinricher JR 12 16 17 13.01 11 18 87.01
54.001 Carl Cronis Beg 14 13 12 7 18.01 18 82.01
54.002 Sydney Senyak Beg 14.01 13 10 16.01 9 18 80.02
54.105 Christopher Zuber JR 16 19 16 15 15.01 16 97.01
56.004 Wyatt Feistner Beg 14 12 19 20.01 14 20.01 99.02
56.005 Drew Olinger Beg 14 15 13 16 8 15 81
56.006 Rex Schlicht Beg 13 13 10 17 16 13 82
56.018 Aaron Linke Beg 19 9 21 18.01 16 16 99.01
56.104 Jonathon Linke JR 14 10 10 18.01 15 12.01 79.02
59.002 Ryan Bradberry Beg 20 20 19 16.01 19 21 115.01
59.004 Braeden Bruning Beg 13 14 15 17 13 10 82
59.113 Travis Hill JR 13 17.01 20.01 15 16 12 93.02
59.115 Charles Todd JR 12 16 11 13 13 12 77
60.004 Kaleb Waters Beg 10 14 13 15 18 14.01 84.01
60.005 Andrew Demers Beg 11 14 7 13 14 15 74
60.006 Halley Shippy Beg 11 18 18 16 12 19 94
60.017 Sarah Shippy Beg 10 11.01 13 15.01 12 13.01 74.03
64.008 Sam Gropper Beg 0 2 0 3 0 1 6
64.034 Bobby Timmons Beg 0 6 12.01 8 5 6 37.01
64.112 Mandy Thompson JR 0 3 2 1 1 3 10

Back to the top

CWS-R
 Counties 1-29 Counties 30-67

id # Name Age CWS-R1 CWS-R2 CWS-R3 CWS-R4 CWS-R5 CWS-R6 Total
1.201 Alex Hemmingson SR 25.02 25.03 25.03 23.02 23.02 24.02 145.14
1.229 Matthew Perrion SR 25.03 24.01 25.05 24.02 24.02 24.02 146.15
2.111 Carl Gifford JR 21.01 19 19 20 20.01 17 116.02
2.112 Wyatt Weidenbach JR 22 23 24.01 19 21 24.02 133.03
2.114 Wyatt Wagner JR 19 23.01 18.02 20 14 15 109.03
2.203 Colt Bentley SR 14 18 15 15 18 16 96.00
2.209 Sydney Shaefer SR 25.03 24.03 25.05 25.03 25.04 25.05 149.23
2.213 Steve Shaefer SR 25.04 25.04 25.02 24.03 23.02 25.02 147.17
3.104 Mitch Musel JR 19 18 17 18 16 16 104.00
3.110 Kayla Krueger JR 21 23 14 15 18 20 111.00
3.130 Morgan Musel JR 11 19 16 18 19 22 105.00
3.131 Lane Roettele JR 22 23 20 19 23 20 127.00
3.132 Jessica Schick JR 15 12 16 21 18 18 100.00
3.214 Jordan Miller SR 23 20 19 22 20 18 122.00
3.215 MacKenzie Musel SR 22 19 15 19 18 16 109.00
3.216 Matt Musel SR 23 23 23 22 24 23 138.00
3.217 Courtney Schick SR 8 19 16 24 20 18 105.00
4.007 Sean Hoffman Beg 24.02 18.01 23.01 22.01 21.01 16 124.06
4.008 Logan Mulder Beg 21 19.02 17.01 21.01 16.01 15.01 109.06
4.039 Brandon Haber Beg 19.01 16 14 14 14 19 96.01
4.048 Brook Tschetter Beg 16.01 16 15 18 22 21.01 108.02
4.114 Kyle Grafsgard JR 22.01 24.02 23.01 24 24.01 24.02 141.07
4.134 Cade Tschetter JR 22.01 18 21 18 21.01 21.01 121.03
4.139 Kristina Lawrence JR 19 21.01 19.01 21 23 21 124.02
4.142 Alex Babcock JR 16 22 17 23.02 22 22.01 122.03
4.205 Teresa Schnetzer SR 21 23 21 19 17.01 21 122.01
4.206 Bo Mutchelknaus SR 18.01 21 19.01 19 20 15 112.02
6.003 Danielle Bachar Beg 12 23.01 19.01 19 14 16 103.02
6.004 Josh Fokken Beg 24.01 14.01 21 21 15.01 18 113.03
6.005 Tanner Steinmetz Beg 13 13 18 21.02 15.01 20 100.03
6.035 Colton Bachar Beg 22.01 22 25 21 23 24 137.01
6.048 Kyle Gutormson Beg 20 11 19 11 18 11 90.00
6.108 Courtney Anderson JR 24.01 22.02 20.02 22.01 23.02 22.01 133.09
6.111 Justin Lenander JR 24.01 24.02 23.02 20 20 22.03 133.08
6.146 Lexie Kindt JR 22 21 23.03 23.01 23.01 23 135.05
6.156 Josh Lutgen JR 17 21 17 21.01 19 21 116.01
6.158 Jacob Hanson JR 24.02 20.01 22 22.02 20.01 22 130.06
6.203 Jon Petersen SR 20 11 9 16 21.01 12 89.01
6.205 Krista Gylling SR 20.01 24.01 22.01 24.02 20.01 22 132.06
6.206 Nate Dininger SR 19 21.01 18.01 15 15 18.01 106.03
6.207 Daniel Mitchell SR 23 21.01 22.02 24.01 21 23 134.04
6.210 Dylan Eckman SR 20 17 19 21.01 19.01 20 116.02
6.211 Colton Eckman SR 21 19 15 25 19.01 21 120.01
6.227 Caleb Isham SR 18.01 19 20 24.02 22.01 18.01 121.05
6.230 Luke Velde SR 14 22.02 16 13.01 14.01 20 99.04
8.005 Mitch Johnson Beg 22.01 21.01 17 20 17 19 116.02
8.006 Sam Michels Beg 24.03 24.02 24.01 23.01 22.02 24.03 141.12
8.011 Austin Eidahl Beg 22.01 22.02 21 21 23 21.02 130.05
8.012 Terryn Degan Beg 15 17 16 15 20.04 14 97.04
8.101 Collin Borgmann JR 24 18.01 24.02 22.01 25.01 19.01 132.06
8.134 Cody Strehlow JR 17 16 21.01 18 19 14.01 105.02
8.138 Michael Geidel JR 23.02 21 22.02 24.01 20.01 23.02 133.08
8.226 Megan Geidel SR 24.01 22.01 25.04 24.02 24.03 20.01 139.12
9.007 Matthew Peterson Beg 22 23 24 23 23 22 137.00
11.101 Austin Thayer JR 19 20 15 16 17 23 110.00
11.116 Cody Geersen JR 21 20 22 22 23 23 131.00
11.206 Joel Pauly SR 22 19 18 18 13 19 109.00
17.104 Nathanial Spawn JR 18 21 22 22 21 22 126.00
17.107 Tate Mesmen JR 11 9 24.02 19 13 19 95.02
17.109 Dylan Knoll JR 20.01 18 16 15 17 20 106.01
17.128 Miles Kreeger JR 19 19.01 21.01 16.01 19.01 19 113.04
17.137 Ben Patzlaff JR 23.01 19 20 16.01 21.02 12 111.04
17.200 Anthony Chaney SR 22 21 23.02 20.01 19 25.02 130.05
17.217 Nick Chaney SR 20 20.01 25.02 20.01 21.01 20.01 126.06
17.223 Nathen Pedersen SR 20 20 22 21 20 18 121.00
17.224 Duke Knoll SR 21.01 12.01 16 18.01 15 17 99.03
17.226 Caitlin Kreeger SR 19 23.01 22 18 20.01 21.01 123.03
18.122 Sheldon Adam JR 18 16 18 17 20 20 109.00
18.124 Trevor Mudgett JR 15 15 17 22 18 17 104.00
18.230 Lane Severson SR 21 20 24 22 19 19 125.00
18.231 Adam Henderson SR 19 22 21 20 22 20 124.00
22.112 Travis Larson JR 23.01 20 19.01 22.02 22.01 24.02 130.07
22.116 Landan Davis JR 23 16 19 19 14.01 23.01 114.02
22.205 Brittany Davis SR 17 15 12 15 18.01 19 96.01
22.206 Dustan Davis SR 21.01 17.01 21.01 17 17 17 110.03
22.209 Ethan Gaikowski SR 24.04 15 15 11 19 16 100.04
22.210 Matthew Daniel SR 24.03 24.02 24.02 25.01 25.03 23.02 145.13
22.212 Jordan Gaikowski SR 18.02 21.01 19.01 23.02 19 23.01 123.07
22.214 Derek Gaikowski SR 22.01 23 23 20 23.01 23.02 134.04
26.020 Matthew Fetherhuff Beg 24.01 25.02 22 25.01 23.02 25.01 144.07
26.129 Morgan Trefz JR 19 19 20 16 13 20 107.00
27.104 Taran Weaver JR 16 22 17 22 22 18 117.00
27.105 Sarah Mills JR 18 18 20 23 22 16 117.00
28.102 Cody Clement JR 22.01 22.02 21.01 21 25.02 12 123.06
29.021 Riley Van Sambeek Beg 20.01 22.01 21.01 21 22.01 22.01 128.05
29.106 Alex Holland JR 20.01 21 19.01 16 15 16 107.02
29.108 Tucker McKernan JR 22.02 17 16 21.01 17 24.01 117.04
29.205 Scott Morton SR 22.02 22.01 22 21.01 22 22.02 131.06
29.210 Jorge Wieting SR 22.01 24.02 23 25.01 24.01 23.03 141.08
30.049 Austin Atteberry Beg 19 17 17.01 18 21 19 111.01
30.110 Rain Liewer JR 18 20.02 16 15 20 19.01 108.03
30.146 Dylan McCarthy JR 19 18 15 18 20 17.01 107.01
30.148 Katie Minkos JR 18.01 23.02 21 21 22 16.01 121.04
30.163 Turner Serr JR 15 13 21.01 20.01 21 18.02 108.04
30.206 Charlie Goitia SR 16 20 13 18 14 14 95.00
30.208 Chris Minkos SR 18.01 16 11 13.01 17.01 18.01 93.04
30.233 Chantel Cerny SR 21.01 22 23.03 21 21.01 18 126.05
30.237 Cody Atteberry SR 12 14 20 20.01 14 16.01 96.02
32.016 Jacob Olsen Beg 17 19 18.01 21.02 23.02 16 114.05
32.104 Abbey Kittelson JR 16 14 14 12 13 21.02 90.02
32.213 Jeremy Noem SR 24.02 23 22.01 20.01 23 23.02 135.06
32.224 Shane Pedersen SR 23.02 24.02 23.02 24.02 24.02 25.02 143.12
33.003 Jake Fremark Beg 21 23 22 15 23 22 126.00
33.014 Brooke Fawcett Beg 21 19 17 16 16 15 104.00
33.128 Preston Blackwell JR 14 16 18 21 19 19 107.00
33.203 Callan Parmely SR 19 18 19 16 20 20 112.00
33.208 Jon Winter SR 18 21 21 19 20 22 121.00
33.209 Ryan Bell SR 17 23 19 17 25 18 119.00
33.211 Travis Stevens SR 25 25 24 23 14 17 128.00
33.212 Tanner Cain SR 21 22 19 23 20 19 124.00
33.215 Jesse Parmely SR 22 23 21 22 22 22 132.00
34.001 Jacob Eddy Beg 17.01 20 20 19.01 23.02 17 116.04
34.006 Wyatt Kayser Beg 21 18 17 19 17 20 112.00
34.101 Jacob Schafers JR 23.01 21.01 24.03 22.01 22 21 133.06
34.104 Cody Hanson JR 23.01 23.01 21.01 23 24.01 23.02 137.06
34.114 Taylor Albertz JR 17.02 17 18.01 21.01 23.01 19 115.05
34.202 Tyson Tuttle SR 25.04 25.05 25.04 25.05 25.05 25.04 150.27
36.017 Sam Adams Beg 22.01 23.02 22.01 20.01 22.01 23.01 132.07
36.044 Madison McLaury Beg 25.05 23.02 24.02 25.02 25.04 23.02 145.17
36.064 Danny Ellenbecker Beg 21 19 21.02 20 15.01 19 115.03
36.147 Lucas Adams JR 19 20 20 19 19.01 21.02 118.03
36.150 Lane Newling JR 21 22.02 21.01 23 22 20 129.03
36.153 Nate Buscher JR 25.04 24.03 25.05 25.05 25.04 25.04 149.25
36.154 Sydney McLaury JR 25.04 25.03 25.04 25.03 24.02 25.03 149.19
36.209 Mark Costello SR 22.02 24.02 23 23.01 21.01 21 134.06
36.210 Kelcey Hanson SR 19 19 15 15 20.01 19 107.01
36.224 Seth Brotherton SR 21.02 20.01 23.02 21.01 22.01 20 127.07
36.238 Clay Kusser SR 24.03 24.02 25.01 24.03 24 25.02 146.11
41.019 Kalli Hespe Beg 19.01 14.01 11.01 16.01 11 7 78.04
41.102 Wyatt Weber JR 21.02 14 20 15 15 13.01 98.03
41.115 Wyatt Hespe JR 24 24.02 23.03 24 24.03 24.01 143.09
43.020 Jordan Kisor Beg 22.01 21.03 17.01 21 17 17 115.05
43.204 Danny Norby SR 25.03 25.03 25.04 24.03 25.02 24.02 148.17
43.205 Jalen Miller SR 23 21.02 22 21.02 19 19 125.04
43.206 Landon McConaghy SR 19 20 20.01 23 23.02 16 121.03
44.127 Devin Cornelius JR 17 23 17 24 19 21 121.00
44.204 Matt Kennedy SR 21 17 20 16 12 22 108.00
46.002 Cody Jackson Beg 18 18.01 20.01 18.01 18 20.01 112.04
46.102 Cooper Eliason JR 21 21.01 15 19 22 15 113.01
48.001 Brady Wieker Beg 25.03 24.02 25.04 24.02 24.03 25.04 147.18
48.016 Connor Whiting Beg 17 13 16 15 21.01 18 100.01
48.102 Alexis Whiting JR 14 16 13 20 17 17 97.00
48.147 Ty Krutsinger JR 23 21 16.01 21 22.01 20 123.02
48.208 KC Wegleitner SR 21.01 19.01 19.01 18 18 15 110.03
48.214 Emily Swanson SR 17 15.01 17 15.01 17 21 102.02
48.220 Spencer Hatzenbeller SR 25.02 24.02 23.01 24 19 24.01 139.06
52.106 Derick VeldKamp JR 17.01 13 18 20.01 16.01 21 105.03
52.122 Mitch Mohror JR 19.01 20 18.01 19 20 23.02 119.04
52.201 Aaron Culey SR 16 19.01 10 21 17 13 96.01
54.101 Allison Lake JR 18 11 13 19 16.01 19 96.01
54.102 Eric Worth JR 19 19 18 17 12 14 99.00
54.103 Kyle Kraft JR 24.02 18 18 20.01 19 20 119.03
54.133 Tyler Kraft JR 19 20.01 21 20.01 24.01 17 121.03
54.134 Austin Dutenhoeffer JR 22 14 20 16.01 18 17 107.01
54.136 Tyler DeRouchey JR 15.01 15.02 17.01 18.01 17 13 95.05
54.203 Courtney Kilian SR 20 16 18.01 19.01 20.01 18 111.03
56.105 Brenden Rassel JR 19.01 21.01 20.01 18 18 19 115.03
59.111 Dylan Hill JR 23.01 22.01 24.02 22.01 22 21 134.05
59.207 Chase Hill SR 18 22.01 19 23.02 21.02 23.02 126.07
60.102 Lane Fawcett JR 18 20 16 16.01 18 17.01 105.02
60.135 Jacob Worden JR 22.02 22.01 22 22.01 21 22.02 131.06
60.201 Cole Shippy SR 20 18 15 22 16.01 16 107.01
60.223 Roy Mach SR 23.02 21 22 17 22 16.01 121.03
64.110 Tyrell Bachman JR 24 22 22 24.01 24 25.01 141.02

Back to the top

CWOS-R

id # Name Age CWOS-R1 CWOS-R2 CWOS-R3 CWOS-R4 CWOS-R5 CWOS-R6 Total
8.101 Collin Borgmann JR 19.01 20 22.01 18 18 22.01 119.03
22.010 Heather Gaikowski Beg 17 19 16.02 20.01 22.01 18 112.04
22.106 Nathan Duerre JR 16 12 18 21 21.01 18.01 106.02
22.110 Rebecca Gaikowski JR 23 21 18 18.01 21.01 18 119.02
22.211 Jessica Duerre SR 20.01 17 18 15 13 7 90.01
22.212 Jordan Gaikowski SR 16 15 15.01 17 12 13 88.01
26.110 Bethany Wiederieh JR 12 17 15.01 21 11 9 85.01
32.207 Martin Prouty SR 20 23.01 20 19 21.01 20 123.02
32.213 Jeremy Noem SR 15 19 13 19.01 18 19 103.01

Back to the top

RWS

id # Name Age RWS1 RWS2 RWS3 RWS4 RWS5 RWS6 Total
1.102 Daniel Perrion JR 10 17 12 11 20.01 15 85.01
1.156 Michael Bohnenkamp JR 15 14 9 15 13 10 76.00
1.230 Louise Perrion SR 18 23.02 21.02 17 14 19.01 112.05
6.202 Luke Kleinlein SR 13 18 23 19.02 21.01 20.01 114.04
6.205 Krista Gylling SR 12 19 20.02 18 20 19.01 108.03
8.207 Caitlin Beaty SR 23 16 17 22.01 17 21.01 116.02
32.024 Michael Anderson Beg 20 19 17 14 20 17.01 107.01
32.207 Martin Prouty SR 13 14 10 17 14 13 81.00
36.061 Katy Honeywell Beg 17 18 20 21.01 19.01 20.02 115.04
36.208 Benson Kleinschmidt SR 12 8 16 11 17 12 76.00
36.224 Seth Brotherton SR 12 13 13 13 8 13 72.00
36.238 Clay Kusser SR 14.01 10 11 12 18 12 77.01
52.103 Michael Nelson JR 11 15 6 18 18 16 84.00
52.104 Luke Snoozy JR 17.01 20.01 12 14 14 11 88.02
52.124 Ben Hinricher JR 10 17 11 16.01 15 5 74.01
59.111 Dylan Hill JR 19 14 22.02 24.01 20 21 120.03
59.208 John Bush SR 18 16 11 20.01 7 12.01 84.02

Back to the top

RWOS
