Back to Match 1

Mistakes? Contact us!

Air Pistol

 Air Rifle

  .22 Rifle

Air Pistol

id . Name Age AP-1 AP-2 AP-3 AP-4 Total
1.04 Tory Arbach Beg 47.00 44.00 41.00 41.00 173.00
1.04 Ellie Krizan Beg 33.00 26.00 38.00 34.00 131.00
1.10 Darby Arbach JR 37.00 42.00 35.00 42.00 156.00
1.16 Abbi Shumaker JR 32.00 41.00 31.00 31.00 135.00
1.16 Kilee Stoner JR 37.00 34.00 36.00 40.00 147.00
1.23 Cheyenne Arbach SR 45.00 41.00 41.00 45.00 172.00
1.23 Corwin Coldman SR 37.00 36.00 41.00 37.00 151.00
2.14 Breanna VanBochove JR 25.00 27.00 31.00 24.00 107.00
2.14 Matt Wingert JR 20.00 28.00 34.00 22.00 104.00
6.00 Michelle Mileham Beg 27.00 15.00 29.00 22.00 93.00
6.00 Morgan Stamp Beg 13.00 26.00 31.00 28.00 98.00
6.00 Emily Foiles Beg 15.00 26.00 30.00 26.00 97.00
6.04 Ezekiel Klosterman Beg 35.00 29.00 34.00 42.00 140.00
6.11 Nathan Braun JR 18.00 35.00 40.01 28.00 121.01
6.11 Joshua Klosterman JR 26.00 28.00 28.00 29.00 111.00
6.11 Samantha Poss JR 29.00 14.00 33.00 32.00 108.00
6.11 Olivia Selleck JR 22.00 30.00 30.00 29.00 111.00
6.15 Daniel Klosterman JR 30.00 30.00 26.00 32.00 118.00
6.15 Kylie Eckman JR 29.00 36.00 27.00 13.00 105.00
6.20 Jon Petersen SR 34.00 37.00 32.00 39.00 142.00
6.21 Dylan Eckman SR 38.00 43.00 40.00 35.00 156.00
6.21 Mandi Petersen SR 33.00 34.00 41.00 36.00 144.00
6.21 Cecilia Knutson SR 32.00 29.00 32.00 34.01 127.01
6.22 Monica Petersen SR 33.00 39.00 46.00 40.00 158.00
8.00 Taylor Uithoven Beg 30.00 37.00 39.00 36.00 142.00
8.01 Emily Johnson Beg 29.00 19.00 28.00 30.00 106.00
8.10 Collin Borgmann JR 38.00 40.00 40.00 39.00 157.00
8.10 William Campbell JR 29.00 19.00 28.00 30.00 106.00
8.11 Nick Johnson JR 13.00 33.00 28.00 30.00 104.00
8.11 Brenden Lehr JR 39.00 33.00 39.00 39.00 150.00
22.00 Ty Dunse Beg 36.00 28.00 35.00 37.00 136.00
25.00 Shaun Goehring Beg 13.00 14.01 12.00 10.00 49.01
25.01 Lexi Goehring Beg 28.00 34.01 33.00 18.00 113.01
25.10 Kera Kaufman JR 15.00 24.00 12.00 20.00 71.00
25.11 Adam Lau JR 33.00 29.00 31.00 24.00 117.00
25.11 Andrea Lau JR 9.00 14.00 8.00 15.00 46.00
25.11 David Gregerson JR 13.00 8.00 19.00 17.00 57.00
25.11 Tyson Gregerson JR 23.00 17.00 31.00 10.00 81.00
25.20 Trisha Kaufman SR 28.00 19.00 16.00 20.00 83.00
25.20 Cody Dozark SR 42.00 28.00 38.00 36.00 144.00
25.20 Tiffany Villmow SR 15.00 38.00 33.00 27.00 113.00
25.20 Zack Kriz SR 20.00 16.00 15.00 17.00 68.00
26.10 Matthew Fetherhuff JR 33.00 34.00 26.00 36.00 129.00
32.00 Alexandria Anderson Beg 35.00 36.00 32.00 44.00 147.00
32.01 James Hupf Beg 22.00 18.00 24.00 29.00 93.00
32.01 Richie Fischer Beg 20.00 22.00 31.00 28.00 101.00
32.03 Ashlyn Buelow Beg 40.00 38.00 39.00 40.00 157.00
32.03 Vaugh Doyen Beg 33.00 40.00 40.00 35.00 148.00
32.10 Elizabeth Bjorklund JR 35.00 32.00 36.00 36.00 139.00
32.10 Abby Boner JR 38.00 36.00 34.00 29.00 137.00
32.10 Braxton Owen JR 32.00 22.00 32.00 34.00 120.00
32.10 Michael Andersen JR 38.00 27.00 21.00 24.00 110.00
32.10 Abbey Kittelson JR 26.00 33.00 35.00 28.01 122.01
32.12 Katie Hendrickson JR 37.00 31.00 36.00 37.00 141.00
32.12 Alex Holzwarth JR 38.00 36.00 34.00 29.00 137.00
32.20 Martin Prouty SR 34.00 40.00 42.00 37.00 153.00
32.22 Courtney Noem SR 26.00 39.00 25.00 32.00 122.00
36.07 Martee Larson Beg 32.00 28.00 30.00 30.00 120.00
36.10 Kelsey Garber JR 40.00 37.00 43.00 37.00 157.00
36.17 Cade Larson JR 33.00 36.00 32.00 37.00 138.00
36.20 Roberta Forman SR 38.00 41.00 39.00 44.00 162.00
36.20 Kalli Barnes SR 39.00 30.00 29.00 40.00 138.00
44.00 Zach Dobson Beg 35.00 32.00 33.00 36.00 136.00
44.02 Tim Johnson Beg 37.00 23.00 35.00 19.00 114.00
44.10 Hannah Avery JR 28.00 30.00 21.00 29.00 108.00
44.20 Larissa Abbas SR 32.00 43.00 33.00 30.00 138.00
49.00 Raymond Ketelson Beg 43.00 43.00 41.00 41.00 168.00
49.01 Jake Kammerer Beg 41.00 41.00 37.00 37.00 156.00
49.10 Kayla Ketelson JR 44.00 44.00 41.00 42.00 171.00
49.10 Jessica Kammerer JR 39.00 40.00 39.00 39.00 157.00
49.20 Amanda Kammerer SR 39.00 37.00 39.00 36.00 151.00
49.20 Paige Cammack SR 42.00 39.00 44.00 32.00 157.00
49.20 Shelby Cammack SR 41.00 44.00 36.00 47.00 168.00
56.00 Wyatt Feistner Beg 32.00 34.00 24.00 21.00 111.00
56.00 Drew Olinger Beg 33.00 40.00 28.00 30.00 131.00
56.00 Riley Schmeidt Beg 44.00 35.00 24.00 16.00 119.00
56.00 Ty Ziebart Beg 15.00 21.00 28.00 26.00 90.00
56.01 Aaron Linke Beg 30.00 18.00 28.00 29.00 105.00
56.10 Elliott Ohlrogge JR 37.00 29.00 42.00 29.00 137.00
56.10 Jonathan Linke JR 29.00 31.00 33.00 22.00 115.00
56.10 Dillon Moore JR 34.00 35.00 37.00 39.00 145.00
56.10 Austin Ball JR 22.00 26.00 29.00 27.00 104.00
64.21 Montana Mraz SR 27.00 18.00 22.00 28.00 95.00

Back to the top

22 Pistol

id . Name Age 22 Pistol1 22 Pistol2 22 Pistol3 Total
8.10 Collin Borgmann JR 86.00 74.00 160.00
8.11 Micheal Geidel JR 71.00 66.00 137.00
8.20 Dalton Bertsch SR 68.00 66.00 134.00
8.20 Evan Werkmeister SR 71.00 60.00 131.00
8.21 Jeremiah Sinkie SR 80.00 89.00 169.00
32.10 Nathan Popham JR 88.00 181.03 269.03
32.10 Michael Andersen JR 83.00 156.01 239.01
32.12 Alex Holzwarth JR 84.00 168.03 252.03
32.20 Martin Prouty SR 87.00 189.03 276.03
32.21 Nolan Hansen SR 75.00 137.00 212.00
32.21 Denise Kittelson SR 78.00 124.00 202.00
32.21 Davita Kittelson SR 100.00 135.00 235.00
36.20 Roberta Forman SR 79.01 86.01 75.00 165.02
49.20 Paige Cammack SR 75.00 84.00 159.00
49.20 Shelby Cammack SR 87.00 70.00 157.00

Back to the top

Air Rifle

id . Name Age AR-P AR-St AR-K Total
1.10 Darby Arbach JR 69.00 50.00 79.00 198.00
1.14 Casey Sleeman SR 92.00 60.00 80.00 232.00
1.23 Cheyenne Arbach SR 90.00 75.00 81.00 246.00
1.23 Eric Krizan SR 92.00 91.00 83.00 266.00
1.23 Corwin Coldman SR 93.00 79.00 85.00 257.00
1.23 Whitney Johnson SR 93.00 65.00 79.00 237.00
2.10 Ben Linn JR 84.00 52.00 63.00 199.00
2.14 Emily Linn JR 57.00 31.00 56.00 144.00
6.04 Shyanne Lutgen Beg 49.00 34.00 60.00 143.00
6.15 Josh Lutgen JR 59.00 27.00 56.00 142.00
6.20 Nathanael Dininger SR 83.01 43.00 66.01 192.02
6.20 Jon Petersen SR 79.01 54.00 53.00 186.01
6.20 Rob Foiles SR 85.01 51.00 50.00 186.01
6.21 Mandi Petersen SR 82.01 62.01 73.01 217.03
6.22 Monica Petersen SR 84.01 49.00 64.00 197.01
36.20 Roberta Forman SR 92.03 82.00 80.00 254.03
36.20 Kalli Barnes SR 94.04 65.00 80.00 239.04
36.23 Brittney Kirkpatrick SR 86.01 80.02 86.01 252.04
48.20 Holly Maxwell SR 92.00 65.00 74.00 231.00
48.21 Kevin Kraft SR 95.00 78.00 88.00 261.00
48.21 Shelby Freeman SR 95.00 76.00 92.00 263.00
48.21 Paige Gaikowski SR 92.00 68.00 69.00 229.00
48.21 Raymond Freeman SR 95.00 86.00 86.00 267.00
48.21 Ethan Stenvold SR 89.00 81.00 86.00 256.00
49.20 Josh Knutson SR 90.00 75.00 76.00 241.00
49.20 Paige Cammack SR 85.00 57.00 78.00 220.00
49.20 Shelby Cammack SR 95.00 76.00 82.00 253.00
49.21 Kory McGuire SR 77.00 46.00 50.00 173.00
56.10 Elliott Ohlrogge JR 55.00 41.00 63.00 159.00
56.10 Jonathan Linke JR 83.00 39.00 61.00 183.00
64.21 Montana Mraz SR 34.00 55.00 55.00 144.00

Back to the top

.22 Rifle

id . Name Age 22-P 22-St 22-K Total
6.10 Connor Nupen JR 83.00 47.00 42.00 172.00
6.11 Nathan Braun JR 79.00 12.00 78.00 169.00
6.11 Courtney Andersen JR 63.00 41.00 49.00 153.00
6.11 Brandon Schulte JR 75.00 25.00 66.00 166.00
6.11 Jacob Simon JR 78.00 45.00 48.00 171.00
6.11 Brandon Jensen JR 79.00 29.00 44.00 152.00
6.20 Luke Kleinlein SR 96.00 80.00 90.00 266.00
6.20 Rob Foiles SR 85.00 52.00 75.00 212.00
6.21 Mandi Petersen SR 88.00 72.00 90.00 250.00
8.11 Micheal Geidel JR 91.00 90.00 85.00 266.00
8.20 Dalton Bertsch SR 78.00 49.00 67.00 194.00
36.20 Caitlin Forman SR 97.05 88.02 95.03 280.10
49.20 Josh Knutson SR 96.00 69.00 85.00 250.00
49.20 Paige Cammack SR 93.00 88.00 90.00 271.00
49.20 Shelby Cammack SR 95.00 90.00 91.00 276.00
49.21 Kelsey Emme SR 100.06 92.00 93.00 285.06
49.21 Kory McGuire SR 90.00 52.00 73.00 215.00
49.21 Cole Wade SR 92.00 57.00 64.00 213.00

Back to the top