2009 Match 1 Results

Back to Match 1 Main Page

 Individual Awards  Team Results

 

 

1st Place 2nd Place 3rd Place 4th Place 5th Place
.22 Pistol JR Nathan Popham Hamlin County Alex Holzwarth Hamlin County Michael Andersen Hamlin County
.22 Pistol SR Martin Prouty Hamlin County Roberta Forman Hughes County Davita Kittelson Hamlin County
.22 Rifle JR Michael Geidel Davison County Connor Nupen Brookings County Jacob Simon Brookings County
.22 Rifle SR Kelsey Emme Meade County Caitlin Forman Hughes County Shelby Cammack Meade County
Air Pistol BEG Raymond Ketelson Meade County Ashlyn Buelow Hamlin County Jake Kammerer Meade County x x
Air Pistol JR Jessica Kammerer Meade County Collin Borgmann Davison County Kelsey Garber Hughes County Darby Arbach Minnehaha County x
Air Pistol SR Cheyenne Arbach Minnehaha County Shelby Cammack Meade County Roberta Forman Hughes County x
Air Rifle Beg Shyanne Lutgen Brookings County
Air Rifle JR Ben Linn Pennington County Darby Arbach Minnehaha County Jonathan Linke Sanborn County
Air Rifle SR Raymond Freeman Marshall County Eric Krizan Minnehaha County Shelby Freeman Marshall County x
BB Gun BEG William Zebroski Hughes County Tory Arbach Minnehaha County Elizabeth Johnson Minnehaha County Garrett Fischer Stanley County Abby Flanery Marshall County
BB Gun JR Megan Stulken Hughes County Hailey Block Marshall County Laren Johnson Day County Darby Arbach Minnehaha County Elizabeth Bjorklund Hamlin County
BB Gun SR Roberta Forman Hughes County Larissa Abbas Lincoln County Shelby Freeman Marshall County Jake Trautman Hughes County x
CWOS BEG Wyatt Feistner Sanborn County Vaughn Doyen Hamlin County Emily Wiley Day County x x
CWOS JR Wyatt Weber Jones County Rob Wiley Day County Mark Wiley Day County x x
CWOS SR Luke Kleinlein Brookings County Wyatt Hespe Jones County Shelby Sullivan Sully County x x
CWOS-R Beg Aaron Linke Sanborn County
CWOS-R JR Collin Borgmann Davison County x x
CWOS-R SR Courtney Noem Hamlin County Lucas Nehlich Edmunds County x
CWS BEG Quaid Larsen Pennington County Drew Olinger Sanborn County Kail Larsen Pennington County
CWS JR Allen Capp Grant County Jacob Foiles Brookings County Keeley Daniel Day County
CWS SR Adam Cloos Grant County Martin Prouty Hamlin County Cecilia Knutson Brookings County x x
CWS-R BEG Sam Michels Davison County Peter Sanchez Hughes County Jack Powers Davison County
CWS-R JR Cougar Sanchez Hughes County Madison McLaury Hughes County Justin Lenander Brookings County Sean Pinkert Grant County
CWS-R SR Steve Shaefer Pennington County Sandy Shaefer Pennington County Sydney McLaury Hughes County x x
Compound O BEG Brady Wieker Marshall County Matthew Fetherhuff Edmunds County
Compound O JR Nathan Ellenbecker Hughes County Cougar Sanchez Hughes County x
Compound O SR Steve Shaefer Pennington County Danny Norby Lake County Sandy Shaefer Pennington County
RWOS BEG Taylor Uithoven Davison County Jarrod Deaver Penningotn County Cade Currier Sully County
RWOS JR Katy Honeywell Hughes County Nicole Mosiman Sully County Kyle Kraft Potter County
RWOS SR Abe Unruh Sully County Shelby Sullivan Sully County Martin Prouty Hamlin County
RWS JR Courtney Anderson Brookings County x x
RWS SR Martin Prouty Hamlin County x

Back to the top

Team Results

Air Rifle, .22 & Air Pistol

 Archery

BB Guns

1st Place 2nd Place 3rd Place
Beg
 JR
 SR
id . Name Age Total Ttotal Team
1.01 Elizabeth Johnson Beg 343.04 1.001
1.04 Tory Arbach Beg 351.02 1.001
1.05 Kendra Jacobs Beg 333.02 1.001
1.05 Emily Haag Beg 328.02 1355.1 1.001
1.01 Brooke Haensel Beg 296.01 1.002
1.02 Tays Seyler Beg 302.01 1.002
1.04 Ellie Krizan Beg 315.03 1.002
1.05 Dustin Miron Beg 303.02 1216.07 1.002
1. Alyssa Bossman Beg 289.01 1.003
1. Riley Greenhoff Beg 284 1.003
1.01 Garett Morrison Beg 291.01 1.003
1.05 Kyra McMillin Beg 282 1146.02 1.003
1.01 Logan Hass Beg 277 1.004
1.05 Collin Cleveland Beg 276 1.004
1.05 Liz Delfs Beg 268.01 1.004
1.05 Nick Thon Beg 263 1084.01 1.004
1.1 Darby Arbach JR 371.11 1.102
1.1 MaKenzie Haensel JR 353.06 1.102
1.15 Sam Delfs JR 364.12 1.102
1.15 Tanner Jacobs JR 354.09 1442.38 1.102
1.1 Jackie Bossman JR 336.05 1.103
1.16 Josie Johnson JR 348.05 1.103
1.16 Abbi Shumaker JR 348.04 1.103
1.16 Isaiah Ely JR 331.06 1363.2 1.103
1.1 Joe Haag JR 315.06 1.104
1.16 Anna Seyler JR 322.01 1.104
1.16 Augie Johnson JR 317.04 1.104
1.16 Becky Johnson JR 287.05 1241.16 1.104
1.05 Zeb Johnson Beg 257 1.105
1.06 Isaiah Jorgenson Beg 237 1.105
1.06 Stephainie Trautman Beg 204 1.105
1.16 Dani Geis JR 283.01 981.01 1.105
1.201 Elizabeth Osman SR 331.00 1.201
1.204 Mary Jo Osman SR 350.02 1.201
1.229 Matthew Perrion SR 350.04 1.201
1.230 Louise Perrion SR 349.05 1380.11 1.201
1.14 Casey Sleeman SR 367.11 1.202
1.23 Eric Krizan SR 375.17 1.202
1.23 Corwin Coldman SR 363.07 1.202
1.23 Cheyenne Arbach SR 360.02 1465.37 1.202
6. Morgan Stamp Beg 336.00 6.001
6. Jacob Janes Beg 269.00 6.001
6. Darin Burke Beg 252.00 6.001
6.04 Ezekiel Klosterman Beg 294.00 1151 6.001
6.1 Connor Nupen JR 315.00 6.201
6.11 Gabby Metzger JR 323.00 6.201
6.15 Jacob Foiles JR 315.00 6.201
6.2 Luke Kleinlein SR 359.00 1312 6.201
8.11 Drew Kayser JR 368.03 8.101
8.11 Micheal Geidel JR 366.03 8.101
8.11 Gramm Johnson JR 352.04 8.101
8.11 Mitch Johnson JR 344.03 1430.13 8.101
36. Nolan Ortbahn Beg 320.04 36.001
36. Wyatt Loesch Beg 306.02 36.001
36.06 William Zebroski Beg 357.05 36.001
36.07 Scott Radway Beg 330.03 1313.14 36.001
36.1 Megan Stulken JR 381.14 36.101
36.1 Bristol Nielsen JR 366.13 36.101
36.11 Chancey Feller JR 362.06 36.101
36.11 Samuel Ryckman JR 358.11 1467.44 36.101
36.2 Roberta Forman SR 383.14 36.201
36.204 Jake Trautman SR 379.12 36.201
36.218 Bethany Newton SR 366.15 36.201
36.219 Shelby Anderson SR 366.07 1494.48 36.201
48.01 Garrett Aldentaler Beg 309.00 48.001
48.01 Jared Rabenberg Beg 297.02 48.001
48.01 Ashtyn Monsen Beg 290.05 48.001
48.06 Abby Flanery Beg 340.06 1236.13 48.001
48.1 Hailey Block JR 378.17 48.101
48.15 Margo Loebs JR 364.10 48.101
48.15 Austin Effling JR 362.09 48.101
48.16 Eric Gaikowski JR 359.10 1463.46 48.101
48.2 Holly Maxwell SR 352.08 48.201
48.21 Shelby Freeman SR 379.20 48.201
48.21 Raymond Freeman SR 370.12 48.201
48.21 Ethan Stenvold SR 368.09 1469.49 48.201
58.1 Avery Johnson JR 357.11 58.101
58.1 Madison Hand JR 355.10 58.101
58.1 Logan Hand JR 333.03 58.101
58.1 Shay Hand JR 330.04 1375.28 58.101
58.1 Gavin Snook SR 361.09 58.201
58.1 Cattabrie Riggle SR 361.09 58.201
58.1 Dustin Hand SR 349.11 58.201
58.2 Wyatt Johnson SR 352.09 1423.38 58.201

Back to the top

Air Rifle

id . Name Age Total Ttotal Team
1.23 Cheyenne Arbach SR 246 1.201
1.23 Eric Krizan SR 266 1.201
1.23 Corwin Coldman SR 257 1.201
1.23 Whitney Johnson SR 237 1006 1.201
6.2 Nathanael Dininger SR 192.02 6.201
6.2 Rob Foiles SR 186.01 6.201
6.21 Mandi Petersen SR 217.03 6.201
6.22 Monica Petersen SR 197.01 792.07 6.201
36.2 Roberta Forman SR 254.03 36.201
36.204 Jake Trautman SR 247.07 36.201
36.23 Brittney Kirkpatrick SR 252.04 36.201
36.232 Bailie Garber SR 267.05 1020.15 36.201
48.21 Kevin Kraft SR 261 48.201
48.21 Shelby Freeman SR 263 48.201
48.21 Ethan Stenvold SR 256 48.201
48.21 Raymond Freeman SR 267 1047 48.201
49.2 Josh Knutson SR 241 49.201
49.2 Paige Cammack SR 220 49.201
49.2 Shelby Cammack SR 253 49.201
49.21 Kory McGuire SR 173 887 49.201

Back to the top

.22 Rifle

id . Name Age Total Ttotal Team
6.11 Brandon Schulte JR 166 6.101
6.11 Jacob Simon JR 171 6.101
6.11 Brandon Jensen JR 152 489 6.101
6.1 Connor Nupen JR 172 6.102
6.11 Nathan Braun JR 169 6.102
6.11 Courtney Andersen JR 153 494 6.102
6.2 Luke Kleinlein SR 266 6.201
6.2 Rob Foiles SR 212 6.201
6.21 Mandi Petersen SR 250 728 6.201
49.2 Josh Knutson SR 250 49.201
49.2 Paige Cammack SR 271 49.201
49.2 Shelby Cammack SR 276 49.201
49.21 Kelsey Emme SR 285.06 1082.06 49.201

 Back to the top

.22 Pistol

id . Name Age Total
32.1 Nathan Popham JR 269.03 32.101
32.1 Michael Andersen JR 239.01 32.101
32.12 Alex Holzwarth JR 252.03 760.07 32.101
32.2 Martin Prouty SR 276.03 32.201
32.21 Nolan Hansen SR 212 32.201
32.21 Denise Kittelson SR 202 32.201
32.21 Davita Kittelson SR 235 925.03 32.201

 Back to the top

Air Pistol

id . Name Age Total Ttotal Team
1.102 Daniel Perrion JR 122 1.101
1.114 Clell Swanson JR 115 1.101
1.154 Elani Minor JR 109 1.101
1.156 Michael Bonenkamp JR 111 457 1.101
1.1 Darby Arbach JR 156 1.201
1.16 Kilee Stoner JR 147 1.201
1.23 Cheyenne Arbach SR 172 1.201
1.23 Corwin Coldman SR 151 626 1.201
6 Michelle Mileham Beg 93 6.001
6 Morgan Stamp Beg 98 6.001
6 Emily Foiles Beg 97 6.001
6.04 Ezekiel Klosterman Beg 140 428 6.001
6.11 Nathan Braun JR 121.01 6.101
6.11 Samantha Poss JR 108 6.101
6.15 Kylie Eckman JR 105 334.01 6.101
6.11 Joshua Klosterman JR 111 6.102
6.11 Olivia Selleck JR 111 6.102
6.15 Daniel Klosterman JR 118 340 6.102
6.2 Jon Petersen SR 142 6.201
6.21 Dylan Eckman SR 156 6.201
6.21 Mandi Petersen SR 144 6.201
6.22 Monica Petersen SR 158 600 6.201
8.1 Collin Borgmann JR 157 8.101
8.1 William Campbell JR 106 8.101
8.11 Nick Johnson JR 104 8.101
8.11 Brenden Lehr JR 150 517 8.101
32 Alexandria Anderson Beg 147 32.001
32.01 Richie Fischer Beg 101 32.001
32.03 Ashlyn Buelow Beg 157 32.001
32.03 Vaugh Doyen Beg 148 553 32.001
32.1 Elizabeth Bjorklund JR 139 32.101
32.1 Abbey Kittelson JR 122.01 32.101
32.12 Katie Hendrickson JR 141 32.101
32.12 Alex Holzwarth JR 137 539.01 32.101
32.1 Abby Boner JR 137 32.102
32.1 Braxton Owen JR 120 32.102
32.1 Michael Andersen JR 110 367 32.102
36.1 Kelsey Garber JR 157 36.201
36.17 Cade Larson JR 138 36.201
36.2 Roberta Forman SR 162 36.201
36.2 Kalli Barnes SR 138 595 36.201

 Back to the top

Archery

 CWS

CWOS

CWS-R

CWOS-R

RWS

Open-R

CWS Teams

id # Name Age Total Ttotal Team
32.104 Landon Thorson JR 98.00 32.101
32.106 Braxton Owen JR 88.02 32.101
32.111 Laike Doyen JR 99.03 285.05 32.101

Back to the top

CWOS Teams

id # Name Age Total Ttotal Team
59.115 Michael Todd JR 102.01 59.101
59.107 Travis Hill JR 81.01 59.101
59.114 Charles Todd JR 75.01 59.101
59.116 Ethan Unruh JR 75 258.03 59.101

Back to the top

CWS-R Teams

id # Name Age Total Ttotal Team
1.102 Daniel Perrion JR 102.01 1.101
1.153 Justin Pliska JR 108.03 1.101
1.156 Michael Bonenkamp JR 125.03 335.07 1.101
2.054 Colton Riley Beg 130.04 2.001
2.055 Rylan Gikling Beg 119.02 2.001
2.056 Aren Wells Beg 115.01 364.07 2.001
2.057 Sierra Rogers Beg 97 2.002
2.058 Jacob Whittecar Beg 94 2.002
49.015 Jake Kammerer Beg 108.04 299.04 2.002
2.14 Dakota Nelson JR 136.08 2.101
2.15 Thomas White JR 134.06 2.101
49.01 Teal Schmidt JR 143.07 413.21 2.101
2.109 Wyatt Wagner JR 116.03 2.102
2.151 Wyatt Weidenbach JR 127.01 2.102
9.105 Luke Norris JR 115 358.04 2.102
2.106 Derek Knodel JR 106.02 2.103
2.152 Kaleah Evans JR 111 2.103
21.104 Sarah Mills JR 107.03 324.05 2.103
2.154 Sandy Shaefer SR 150.23 2.201
2.213 Steve Shaefer SR 150.26 2.201
_2.221 Dylan Norris SR 143.1 443.59 2.201
2.218 Chris Bentley SR 116.03 2.202
2.22 Tyler Knodel SR 127.03 2.202
2.222 Meadow Will SR 128.04 371.1 2.202
2.223 Mathew White SR 113.05 2.204
2.224 Tim Nanto SR 106.03 2.204
2.225 Teresa Mead SR 93 312.08 2.204
29.101 Tristen Hall JR 111 29.101
29.103 Riley Van Sambeek JR 98.03 29.101
29.131 Sean Pinkert JR 142.11 351.14 29.101
32.101 Nathan Popham JR 103.02 32.101
32.104 Landon Thorson JR 103 32.101
32.108 Abbey Kittelson JR 107.03 313.05 32.101

Back to the top

CWOS-R Teams

Back to the top

RWS Teams

Back to the top

RWOS Teams

Back to the top

Open-R Teams

 Back to the top