| Individual Awards | Team Results |
![]() |
| 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | |||||||
| .22 Pistol | JR | Collin Borgmann | Brookings County | Michael Andersen | Hamlin County | Nathan Popham | Hamlin County | ||||
| .22 Pistol | SR | Cory Slunecka | Faulk County | Courtney Noem | Hamlin County | Martin Prouty | Hamlin County | ||||
| .22 Rifle | JR | Austin Bower | Lyman County | Nick Skyberg | Brookings County | Riley Ellis | Pennington County | ||||
| .22 Rifle | SR | Kyle Jacobson | Charles Mix County | Cheyenne Arbach | Minnehaha County | Caitlin Forman | Hughes County | ||||
| Air Pistol | BEG | Ashlyn Buelow | Hamlin County | Madison Boss | Faulk County | Jesse Carlson | Faulk County | Alexandria Anderson | Hamlin County | Brandy Melius | Faulk County |
| Air Pistol | JR | Gina Elmore | Fall River County | Mark Wiley | Day County | Collin Borgmann | Davison County | Rob Wiley | Day County | Elizabeth Bjorkland | Hamlin County |
| Air Pistol | SR | Kyle Jacobson | Charles Mix County | Cory Slunecka | Faulk County | Roberta Forman | Hughes County | x | |||
| Air Rifle | Beg | Allison Duerre | Day County | Hannah Hintz | Codington County | Jacob Linn | Pennington County | ||||
| Air Rifle | JR | Megan Stulken | Hughes County | Laren Johnson | Day County | Nathan Duerre | Day County | ||||
| Air Rifle | SR | Brittney Kirkpatrick | Hughes County | Casey Sleeman | Minnehaha County | Austin Soukup | Charles Mix County | Roberta Forman | Hughes County | ||
| BB Gun | BEG | Ellie Krizan | Minnehaha County | William Zebroski | Hughes County | Tory Arbach | Minnehaha County | Shay Hand | Stanley County | Kendra Jacobs | Minnehaha County |
| BB Gun | JR | Tanner Jacobs | Minnehaha County | Megan Stulken | Hughes County | Bristol Nielsen | Hughes County | Margo Loebs | Marshall County | Josie Johnson | Minnehaha County |
| BB Gun | SR | Eric Krizan | Minnehaha County | Bryant Bowar | Hutchinson County | Samantha Mogck | Hutchinson County | Brittney Kirkpatrick | Hughes County | Roberta Forman | Hughes County |
| CWOS | BEG | Collin Vanderwal | Brookings County | Logan Shaunamen | Roberts County | Logan Richie | Day County | Makayla Fox | Kingsbury County | Dillon Solberg Monson | Roberts County |
| CWOS | JR | Nolan Richie | Day County | Nathan Duerre | Day County | Kennedy Fast | Kingsbury County | Carly Lehrke | Roberts County | Nicholas Peterson | Roberts County |
| CWOS | SR | Chelsey Lehrke | Roberts County | Evan Werkmeister | Davison County | Allison Gaikowski | Day County | x | x | ||
| CWOS-R | Beg | Zach Hespe | Jones County | ||||||||
| CWOS-R | JR | Dustin Moshier | Roberts County | Zach Sahli | Edmunds County | Heather Gaikowski | Day County | ||||
| CWOS-R | SR | Zach Milligan | Douglas County | Cody Dozark | Douglas County | Martin Prouty | Hamlin County | ||||
| CWS | BEG | Michael Fetherhuff | Edmunds County | Kail Larsen | Pennington County | Tom Maher | Hughes County | Ashley Anderson | Brookings County | ||
| CWS | JR | Nolan Richie | Day County | Elijah Larson | Grant County | Allen Capp | Grant County | Keeley Daniel | Day County | Drew Freeman | Marshall County |
| CWS | SR | Kyle Werner | Marshall County | Dylan Johnson | Potter County | Michaela Christopher | Davison County | x | x | ||
| CWS-R | BEG | Jacob Eddy | Hughes County | Sam Michels | Davison County | Matthew Peterson | Lawrence County | Peter Sanchez | Hughes County | ||
| CWS-R | JR | Cougar Sanchez | Hughes County | Jacob Hanson | Brookings County | Justin Lenander | Brookings County | Lane Roettele | Brown County | Brady Wieker | Marshall County |
| CWS-R | SR | Tyson Tuttle | Hanson County | Dan Norby | Lake County | Matthew Perrion | Minnehaha County | Matt Musel | Brown County | Tate Glaus | Brule County |
| Compound O | BEG | Matthew Peterson | Lawrence County | Colton Riley | Pennington County | Michael Fetherhuff | Edmunds County | ||||
| Compound O | JR | Justin Lenander | Brookings County | Brady Wieker | Marshall County | Dakota Nelson | Pennington County | ||||
| Compound O | SR | Dan Norby | Lake County | Steve Shaefer | Pennington County | Tyson Tuttle | Hanson County | ||||
| RWOS | BEG | Katie Spawn | Charles Mix County | Cole Weaver | Fall River County | Robert Vomadka | Gregory County | ||||
| RWOS | JR | Dylan Hill | Sully County | Mark Wiley | Marshall County | Rob Wiley | Marshall County | ||||
| RWOS | SR | Luke Kleinlein | Brookings County | Dylan Johnson | Potter County | Tyler Kraft | Potter County | ||||
| RWS | JR | Courtney Anderson | Brookings County | Dylan Hill | Sully County | Katy Honeywell | Hughes County | ||||
| RWS | SR | Luke Kleinlein | Brookings County | Louise Perrion | Minnehaha County | Jarett Noem | Hamlin County |
Team Results
BB Guns
| 1st Place | 2nd Place | 3rd Place | |
| Beg |
Hughes County #1
|
Spink County #1
|
Hughes County #2
|
| JR |
Hughes County
|
Marshall County
|
Stanley County
|
| SR |
Hughes County
|
Marshall County
|
Stanley County
|
| ID | Name | Age | Total | Team | Ttotal | Award |
| 2 | Adam VanBochove | Beg | 306 | 2.001 | ||
| 2 | Luke Julian | Beg | 296 | 2.001 | ||
| 2.01 | Raina Perli | Beg | 310 | 2.001 | ||
| 2.05 | Aren Wells | Beg | 310 | 2.001 | 1222 | |
| 2.1 | Ben Linn | JR | 345.07 | 2.101 | ||
| 2.1 | Riley Ellis | JR | 333.06 | 2.101 | ||
| 2.11 | Garrett Ellis | JR | 246.04 | 2.101 | ||
| 2.14 | Emily Linn | JR | 348.03 | 2.101 | 1272.2 | |
| 6.1 | Siri Tvedt | JR | 330 | 6.101 | ||
| 6.11 | Joshua Klosterman | JR | 313 | 6.101 | ||
| 6.12 | Kaia Kleinlein | JR | 302 | 6.101 | ||
| 6.15 | Jacob Foiles | JR | 303 | 6.101 | 1248 | |
| 6.01 | Bryn Tvedt | Beg | 294 | 6.201 | ||
| 6.01 | Christian Mediger | Beg | 257 | 6.201 | ||
| 6.2 | Luke Kleinlein | SR | 362 | 6.201 | ||
| 6.21 | Justin Johnson | SR | 334 | 6.201 | 1247 | |
| 11.01 | Drake Laverack | Beg | 255 | 11.001 | ||
| 11.01 | Dean Laverack | Beg | 255 | 11.001 | ||
| 11.01 | Tate Risse | Beg | 286 | 11.001 | ||
| 11.01 | Charley Ward | Beg | 281 | 11.001 | 1077 | |
| 15 | Josef Jackson | Beg | 297 | 15.001 | ||
| 15 | Wyatt McCoy | Beg | 285 | 15.001 | ||
| 15 | Shayney Peterson | Beg | 284 | 15.001 | ||
| 15 | Dylan Alexander | Beg | 279 | 15.001 | 1145 | |
| 15 | Katie Braaton | Beg | 264 | 15.002 | ||
| 15 | Tye Davis | Beg | 258 | 15.002 | ||
| 15 | Tee McAmis | Beg | 258 | 15.002 | ||
| 15 | Payton Burtzlaff | Beg | 252 | 15.002 | 1032 | |
| 30 | Robert Vomadka | Beg | 320 | 30.001 | ||
| 30 | Ashely Meyer | Beg | 301 | 30.001 | ||
| 30.05 | Garrett Salonen | Beg | 308 | 30.001 | ||
| 30.05 | Seth Pistulka | Beg | 338 | 30.001 | 1267 | |
| 30.1 | Desiree Stephen | JR | 339.02 | 30.101 | ||
| 30.1 | Tayler Keyser | JR | 307.01 | 30.101 | ||
| 30.1 | Mattiah Jons | JR | 282.02 | 30.101 | ||
| 30.15 | Curt Jons | JR | 338.01 | 30.101 | 1266.06 | |
| 30.2 | Debbie Bentz | SR | 364.04 | 30.201 | ||
| 30.2 | Tanya Talsma | SR | 347.02 | 30.201 | ||
| 30.23 | Paul Jons | SR | 368.03 | 30.201 | ||
| 30.23 | Chantel Cerny | SR | 345.01 | 30.201 | 1424.1 | |
| 30.23 | Steven Petersen | SR | 340 | 30.201 | ||
| 30.2 | Cheyenne Salonen | SR | 327.02 | 30.202 | ||
| 30.2 | Courtney Petersen | SR | 326 | 30.202 | ||
| 30.22 | Chris Petersen | SR | 325 | 30.202 | 1318.02 | |
| 36 | Nolan Ortbahn | Beg | 361.08 | 36.001 | ||
| 36.01 | Casandra Ryckman | Beg | 358.09 | 36.001 | ||
| 36.02 | Ryan Habeck | Beg | 356.09 | 36.001 | ||
| 36.06 | William Zebroski | Beg | 369.1 | 36.001 | 1444.36 | 1st Beg |
| 36 | Wyatt Loesch | Beg | 336.09 | 36.002 | ||
| 36.01 | Braeden Peery | Beg | 349.06 | 36.002 | ||
| 36.01 | Travis Newton | Beg | 337.1 | 36.002 | ||
| 36.07 | Scott Radway | Beg | 350.09 | 36.002 | 1372.34 | 3rd Beg |
| 36.1 | Bristol Nielsen | JR | 379.15 | 36.101 | ||
| 36.1 | Megan Stulken | JR | 381.16 | 36.101 | ||
| 36.1 | Kelsey Garber | JR | 373.17 | 36.101 | ||
| 36.11 | Chancey Feller | JR | 376.1 | 36.101 | 1509.58 | 1st JR |
| 36.2 | Lane Feller | SR | 377.12 | 36.201 | ||
| 36.2 | Amanda Erickson | SR | 379.15 | 36.201 | ||
| 36.2 | Roberta Forman | SR | 380.16 | 36.201 | ||
| 36.23 | Brittney Kirkpatrick | SR | 382.12 | 36.201 | 1518.55 | 1st SR |
| 45 | Morgan Bower | Beg | 311 | 45.001 | ||
| 45 | Dara Ness | Beg | 290 | 45.001 | ||
| 45 | Emily Muirhead | Beg | 263 | 45.001 | ||
| 45 | Sage Mowry | Beg | 264 | 45.001 | 1128 | |
| 45.1 | Brandon Jones | JR | 330 | 45.101 | ||
| 45.1 | Liam McManus | JR | 327 | 45.101 | ||
| 45.1 | Austin Bower | JR | 353 | 45.101 | ||
| 45.1 | Carmen Patrick | JR | 309 | 45.101 | 1319 | |
| 48.01 | Garrett Aldentaler | Beg | 338.05 | 48.001 | ||
| 48.01 | Jared Rabenberg | Beg | 297.03 | 48.001 | ||
| 48.01 | Cason Dinger | Beg | 311.05 | 48.001 | ||
| 48.06 | Abby Flanery | Beg | 359.06 | 48.001 | 1305.19 | |
| 48.1 | Hailey Block | JR | 374.16 | 48.101 | ||
| 48.15 | Makenzie Maxwell | JR | 385.18 | 48.101 | ||
| 48.15 | Margo Loebs | JR | 378.14 | 48.101 | ||
| 48.15 | David Flanery | JR | 365.11 | 48.101 | 1502.59 | 2nd JR |
| 48.2 | Holly Maxwell | SR | 374.12 | 48.201 | ||
| 48.21 | Kevin Kraft | SR | 369.16 | 48.201 | ||
| 48.21 | Shelby Freeman | SR | 375.13 | 48.201 | ||
| 48.21 | Raymond Freeman | SR | 371.08 | 48.201 | 1489.49 | 2nd SR |
| 52 | Grady Gullickson | Beg | 269 | 52.101 | ||
| 52 | Blake Kontz | Beg | 253 | 52.101 | ||
| 52.1 | Luke Snoozy | JR | 301 | 52.101 | ||
| 52.12 | Ben Hinricher | JR | 326 | 52.101 | 1149 | |
| 52.2 | Michael Luke | SR | 328 | 52.201 | ||
| 52.2 | Mitch Mohror | SR | 328 | 52.201 | ||
| 52.2 | Sam Hinricher | SR | 332 | 52.201 | ||
| 52.21 | Katrina Mohror | SR | 330 | 52.201 | 1318 | |
| 57 | Riley Blume | Beg | 331.05 | 57.001 | ||
| 57 | Bryce Stephens | Beg | 337.07 | 57.001 | ||
| 57.02 | Spencer Lewis | Beg | 346.05 | 57.001 | ||
| 57.02 | Alan Masat | Beg | 360.13 | 57.001 | 1374.3 | 2nd Beg |
| 57 | Dylan Stephens | Beg | 281.02 | 57.002 | ||
| 57 | Joseph Woodring | Beg | 267.01 | 57.002 | ||
| 57 | Sadie VanderWal | Beg | 255.01 | 57.002 | ||
| 57 | Braden Terry | Beg | 258.01 | 57.002 | 1061.05 | |
| 57 | Drew Masat | Beg | 237.03 | 57.003 | ||
| 57.01 | Kadin LaBrie | Beg | 239.01 | 57.003 | ||
| 57.01 | Jarret Haven | Beg | 229 | 57.003 | ||
| 57.01 | Caleb Schentzel | Beg | 204.01 | 57.003 | 909.05 | |
| 57.1 | David Remily | JR | 365.15 | 57.101 | ||
| 57.1 | Alex Lyren | JR | 351.1 | 57.101 | ||
| 57.11 | Sage Binger | JR | 361.08 | 57.101 | ||
| 57.12 | Christian Lewis | JR | 371.14 | 57.101 | 1448.47 | |
| 57.1 | Grayson Binger | JR | 349.09 | 57.102 | ||
| 57.11 | Stuart Meyer | JR | 344.07 | 57.102 | ||
| 57.11 | Brendan Roth | JR | 333.05 | 57.102 | ||
| 57.12 | Tyler Masat | JR | 343.04 | 57.102 | 1369.25 | |
| 57.1 | Kyle Blume | JR | 324 | 57.201 | ||
| 57.1 | Kris Blume | JR | 320.03 | 57.201 | ||
| 57.11 | Cole Noethlich | JR | 298.05 | 57.201 | ||
| 57.2 | Colin Blume | SR | 370.11 | 57.201 | 1312.19 | |
| 58 | Garrett Fischer | Beg | 334.02 | 58.001 | ||
| 58 | Austin Hand | Beg | 321.05 | 58.001 | ||
| 58 | Kinsey Riggle | Beg | 337.05 | 58.001 | ||
| 58 | Logan Hand | Beg | 360.11 | 58.001 | 1352.23 | |
| 58 | Shay Hand | Beg | 366.13 | 58.101 | ||
| 58.1 | Madison Hand | JR | 372.15 | 58.101 | ||
| 58.1 | Hailey Norman | JR | 370.1 | 58.101 | ||
| 58.1 | Cattabrie Riggle | JR | 374.14 | 58.101 | 1482.52 | 3rd JR |
| 58.1 | Dustin Hand | JR | 357.08 | 58.201 | ||
| 58.2 | Haley Hand | SR | 367.13 | 58.201 | ||
| 58.2 | Wyatt Johnson | SR | 379.16 | 58.201 | ||
| 58.2 | Shantel Norman | SR | 373.12 | 58.201 | 1476.49 | 3rd SR |
| 60 | Cody Amidon | Beg | 256 | 60.001 | ||
| 60 | Wade McClanahan | Beg | 259 | 60.001 | ||
| 60 | Nathan Krumpus | Beg | 285 | 60.001 | ||
| 60 | Jordan Shippy | Beg | 302 | 60.001 | 1102 |
| ID | Name | Age | Total | Team | Ttotal | Award |
| 2 | Jacob Linn | Beg | 159 | 2.101 | ||
| 2.1 | Ben Linn | JR | 193 | 2.101 | ||
| 2.11 | Becki Frybager | JR | 166 | 2.101 | ||
| 2.14 | Emily Linn | JR | 172 | 2.101 | 690 | 1st JR |
| 6.04 | Shyanne Lutgen | Beg | 149 | 6.201 | ||
| 6.2 | Nathanael Dininger | SR | 179 | 6.201 | ||
| 6.21 | Mandi Petersen | SR | 196.01 | 6.201 | ||
| 6.22 | Dallas Kistler | SR | 206.01 | 6.201 | 730.02 | |
| 6.12 | Sam Poss | JR | 170.01 | 6.202 | ||
| 6.2 | Jon Petersen | SR | 203.01 | 6.202 | ||
| 6.21 | Cecilia Knutson | SR | 178 | 6.202 | ||
| 6.22 | Monica Petersen | SR | 197 | 6.202 | 748.02 | 3rd SR |
| 36.1 | Megan Stulken | JR | 251.05 | 36.201 | ||
| 36.2 | Amanda Erickson | SR | 248.04 | 36.201 | ||
| 36.2 | Roberta Forman | SR | 253.03 | 36.201 | ||
| 36.23 | Brittney Kirkpatrick | SR | 269.07 | 36.201 | 1021.19 | 1st SR |
| 48.2 | Ethan Hannasch | SR | 215 | 48.201 | ||
| 48.2 | Holly Maxwell | SR | 240 | 48.201 | ||
| 48.21 | Kevin Kraft | SR | 247 | 48.201 | ||
| 48.21 | Paige Gaikowski | SR | 244 | 48.201 | 946 | 2nd SR |
.22 Rifle
| id . | Name | Age | 22-P | 22-St | 22-K | Total | Team | Ttotal | Award |
| 6.1 | Courtney Anderson | JR | 55 | 34 | 20 | 109 | 6.101 | ||
| 6.11 | Jacob Simon | JR | 76 | 39 | 32 | 147 | 6.101 | ||
| 6.11 | Brandon Jensen | JR | 61 | 51 | 30 | 142 | 6.101 | ||
| 6.12 | Nick skyberg | JR | 86 | 65 | 73 | 224 | 6.101 | 622 | 1st JR |
| 6.21 | Mandi Petersen | SR | 86 | 56 | 82 | 224 | 6.201 | ||
| 6.21 | Justin Johnson | SR | 89 | 51 | 64 | 204 | 6.201 | ||
| 6.21 | Cecilia Knutson | SR | 91 | 81 | 81 | 253 | 6.201 | 681 | 2nd SR |
| 41.2 | Sophie Iversen | SR | 58 | 54 | 69 | 181 | 41.201 | ||
| 41.2 | Kyle Mamke | SR | 77 | 43 | 37 | 157 | 41.201 | ||
| 41.2 | Andy Daum | SR | 66 | 70 | 71 | 207 | 41.201 | ||
| 41.21 | Paige Venard | SR | 66 | 44 | 48 | 158 | 41.201 | 703 | 1st SR |
CMP Rifle
| ID | Name | Age | Total | Team | Ttotal | Award |
| 11.2 | Mike Conquering Bear | SR | 542.1 | 11.201 | ||
| 11.2 | Britt Nelsen | SR | 521.07 | 11.201 | ||
| 11.2 | Cody Geerson | SR O | 521.03 | 11.201 | ||
| 11.2 | Trae Bakley | SR O | 531.12 | 11.201 | 2115.32 | 1st SR |
| 11.2 | Cody Geerson | SR | 544.12 | 11.202 | ||
| 11.2 | Trae Bakley | SR | 567.15 | 11.202 | ||
| 11.1 | Brandon Nelsen | JR | 428 | 11.202 | ||
| 11.1 | Eric Kiefer | JR | 448.04 | 11.202 | 1987.31 | 3rd SR |
| 32.2 | Martin Prouty | SR | 529.03 | 32.201 | ||
| 32.21 | Denise Kittelson | SR | 441.01 | 32.201 | ||
| 32.21 | Davita Kittelson | SR | 545.06 | 32.201 | ||
| 32.2 | Nolan Hansen | SR | 509.06 | 32.201 | 2024.16 | 2nd SR |
Air Pistol
| ID | Name | Age | Total | Team | Ttotal | Award |
| 6.11 | Joshua Klosterman | JR | 115 | 6.101 | ||
| 6.12 | Sam Poss | JR | 143.02 | 6.101 | ||
| 6.15 | Daniel Klosterman | JR | 116 | 6.101 | 374.02 | 2nd JR |
| 6.2 | Jon Petersen | SR | 137 | 6.201 | ||
| 6.21 | Dylan Eckman | SR | 160.03 | 6.201 | ||
| 6.21 | Mandi Petersen | SR | 157.01 | 6.201 | ||
| 6.21 | Cecilia Knutson | SR | 139 | 6.201 | 593.04 | 1st SR |
| 32 | Alexandria Anderson | Beg | 165.01 | 32.001 | ||
| 32.01 | James Hupf | Beg | 141 | 32.001 | ||
| 32.01 | Vaughan Doyen | Beg | 129 | 32.001 | ||
| 32.03 | Ashlyn Buelow | Beg | 175.01 | 32.001 | 610.02 | 1st Beg |
| 32 | Devon Weelborg | Beg | 115 | 32.002 | ||
| 32.01 | Grant Olson | Beg | 121 | 32.002 | ||
| 32.01 | Ryder Grantham | Beg | 121 | 32.002 | 357 | 2nd Beg |
| 32.1 | Elizabeth Bjorklund | JR | 152 | 32.101 | ||
| 32.11 | Dyllan Wheelborg | JR | 124.01 | 32.101 | ||
| 32.11 | Alexia O'Neil | JR | 132 | 32.101 | ||
| 32.12 | Katie Hendrickson | JR | 145 | 32.101 | 553.01 | 1st JR |
| 32.2 | Martin Prouty | SR | 130 | 32.201 | ||
| 32.21 | Denise Kittelson | SR | 112 | 32.201 | ||
| 32.21 | Davita Kittelson | SR | 132 | 32.201 | ||
| 32.22 | Courtney Noem | SR | 122 | 32.201 | 496 | 2nd SR |
|
|
|
|
|
|
|
| id . | Name | Age | Total | Team | Ttotal | Award |
| 6 | Emily Foiles | Beg | 120.02 | 6.001 | ||
| 6 | Darin Burke | Beg | 94.01 | 6.001 | ||
| 6 | Ashley Anderson | Beg | 123.02 | 6.001 | ||
| 6 | Shyanne Lutgen | Beg | 104 | 6.001 | 347.04 | 1st Beg |
| 6.12 | Kaia Kleinlein | JR | 107.04 | 6.101 | ||
| 6.12 | Riley Hanson | JR | 98.01 | 6.101 | ||
| 6.13 | Monica Knutson | JR | 108.03 | 6.101 | ||
| 6.15 | Jacob Foiles | JR | 119.03 | 6.101 | 334.1 | 2nd JR |
| 6.2 | Luke Kleinlein | SR | 128.03 | 6.201 | ||
| 6.21 | Justin Johnson | SR | 95.01 | 6.201 | ||
| 6.21 | Regina Knutson | SR | 92.03 | 6.201 | ||
| 6.21 | Cecilia Knutson | SR | 124.07 | 6.201 | 347.11 | 1st SR |
| 17 | Cole Soulek | Beg | 98 | 17.001 | ||
| 17 | Colton Frei | Beg | 89.01 | 17.001 | ||
| 17.02 | Krista Dvorak | Beg | 85 | 17.001 | 272.01 | 2nd Beg |
| 29.1 | Victor Kellen | JR | 86 | 29.101 | ||
| 29.12 | Elijah Larson | JR | 135.08 | 29.101 | ||
| 29.13 | Allen Capp | JR | 135.06 | 29.101 | 356.14 | 1st JR |
| 30.2 | James Claussen | SR | 98.01 | 30.201 | ||
| 30.2 | Kristen Shanahan | SR | 88.04 | 30.201 | ||
| 30.2 | Brian Juran | SR | 81.02 | 30.201 | 267.07 | 3rd SR |
| 54.1 | Allison Lake | JR | 95.01 | 54.101 | ||
| 54.1 | Kara Shoup | JR | 101.01 | 54.101 | ||
| 54.13 | Allison Fairbanks | JR | 92.03 | 54.101 | 288.05 | 3rd JR |
| 54.2 | Nick Wright | SR | 97.01 | 54.201 | ||
| 54.2 | Josie Fairbanks | SR | 106.04 | 54.201 | ||
| 54.2 | Dylan Johnson | SR | 130.07 | 54.201 | ||
| 54.21 | Andee Keller | SR | 94.01 | 54.201 | 333.12 | 2nd SR |
| id . | Name | Age | Total | Team | Ttotal | Award |
| 30.1 | Desiree Stephen | JR | 93.01 | 30.101 | ||
| 30.1 | Zach Wagner | JR | 84.01 | 30.101 | ||
| 30.1 | Shailhyn Schweigert | JR | 80 | 30.101 | 257.02 | 1st JR |
| 30.1 | Ben Bartling | JR | 44 | 30.102 | ||
| 30.16 | Jordan Jones | JR | 71 | 30.102 | ||
| 30.16 | Jordyne Hoffman | JR | 58.01 | 30.102 | 173.01 | 3rd JR |
| 54.1 | Allison Lake | JR | 86.03 | 54.101 | ||
| 54.1 | Morgan VanderVorst | JR | 79.01 | 54.101 | ||
| 54.13 | Chris Zuber | JR | 86.01 | 54.101 | 251.05 | 2nd JR |
| id . | Name | Age | Total | Team | Ttotal | Award |
| 2 | Jarrod Deaver | Beg | 133.06 | 2.001 | ||
| 2.01 | Morgan McLaughlin | Beg | 107.01 | 2.001 | ||
| 49.01 | Jake Kammerer | Beg | 123.07 | 2.001 | 363.14 | 2nd Beg |
| 2.01 | Marya Thompson | Beg | 97.02 | 2.002 | ||
| 2.05 | Jacob Whittecar | Beg | 110.04 | 2.002 | ||
| 2.06 | Kaycee Szymanski | Beg | 115.02 | 2.002 | 322.08 | 3rd Beg |
| 2.11 | Madison McLaughlin | JR | 118.04 | 2.101 | ||
| 9.1 | Luke Norris | JR | 123.09 | 2.101 | ||
| 49.1 | Teal Schmidt | JR | 140.11 | 2.101 | 381.24 | |
| 6.01 | Cassity Horst | Beg | 102 | 6.001 | ||
| 6.01 | Jacob Janes | Beg | 100.04 | 6.001 | ||
| 6.01 | Logan Kindt | Beg | 103.02 | 6.001 | 305.06 | |
| 6 | Danielle Bachar | Beg | 135.06 | 6.002 | ||
| 6.01 | Kurt Gutormson | Beg | 104 | 6.002 | ||
| 6.04 | Shyanne Lutgen | Beg | 131.04 | 6.002 | 370.1 | 1st Beg |
| 6.15 | Josh Lutgen | JR | 108.02 | 6.101 | ||
| 6.15 | Colton Bacher | JR | 125.02 | 6.101 | ||
| 6.15 | Justin Lenander | JR | 144.08 | 6.101 | ||
| 6.15 | Jacob Hanson | JR | 145.11 | 6.101 | 414.21 | 1st JR |
| 6.12 | Joshua Fokken | JR | 105.02 | 6.102 | ||
| 6.1 | Taylor Mileham | JR | 93.03 | 6.102 | ||
| 6.13 | Abby Hofstadter | JR | 103.04 | 6.102 | ||
| 6.15 | Derk Hartenhoff | JR | 118.03 | 6.102 | 314.1 | |
| 6.2 | Nathanael Dininger | SR | 127.02 | 6.201 | ||
| 6.2 | Sheila Widner | SR | 136.06 | 6.201 | ||
| 6.21 | Krista Gylling | SR | 128.02 | 6.201 | 391.1 | |
| 6.2 | Jon Petersen | SR | 111.03 | 6.202 | ||
| 6.21 | Colton Eckman | SR | 85 | 6.202 | ||
| 6.23 | Jake Jensen | SR | 115.03 | 6.202 | 311.06 | |
| 17.1 | Dylan Knoll | JR | 130.03 | 17.101 | ||
| 17.11 | Denise Dertien | JR | 120.04 | 17.101 | ||
| 17.11 | Rick Dertien | JR | 134.06 | 17.101 | ||
| 17.11 | Nate Spawn | JR | 122.06 | 17.101 | 386.15 | 3rd JR |
| 17.2 | Davey Knoll | SR | 107.02 | 17.201 | ||
| 17.2 | KayCee Pedersen | SR | 96.02 | 17.201 | ||
| 17.22 | Steven Koupal | SR | 120.03 | 17.201 | ||
| 17.22 | Caitlin Kreeger | SR | 130.07 | 17.201 | 357.12 | |
| 29.1 | Riley Van Sambeek | JR | 103.02 | 29.101 | ||
| 29.1 | Alex Holland | JR | 97.02 | 29.101 | ||
| 29.1 | Tucker McKernan | JR | 140.05 | 29.101 | 340.09 | |
| 29.2 | Scott Morton | SR | 122.03 | 29.201 | ||
| 29.21 | Jorge Wieting | SR | 136.06 | 29.201 | ||
| 29.21 | Garrett Van Sambeek | SR | 132.05 | 29.201 | 390.14 | |
| 30.1 | Derek Bentson | JR | 120.02 | 30.101 | ||
| 30.11 | Austin Atteberry | JR | 113.03 | 30.101 | ||
| 30.16 | Turner Serr | JR | 122.04 | 30.101 | 355.09 | |
| 30.11 | Rain Leiwer | JR | 109.02 | 30.102 | ||
| 30.11 | JD Kirwan | JR | 98.01 | 30.102 | ||
| 30.11 | Ashlyn McCarthy | JR | 83.01 | 30.102 | 290.04 | |
| 30.23 | Paul Jons | SR | 137.05 | 30.201 | ||
| 30.23 | Chantel Cerny | SR | 124.04 | 30.201 | ||
| 30.24 | Kayla Kirwan | SR | 131.07 | 30.201 | 392.16 | 3rd SR |
| 30.21 | Chris Minkos | SR | 107.03 | 30.202 | ||
| 30.21 | Katie Minkos | SR | 97 | 30.202 | ||
| 30.23 | Cody Atteberry | SR | 103.02 | 30.202 | 307.05 | |
| 36.21 | James Gilkerson | SR | 133.07 | 36.201 | ||
| 36.22 | Seth Brotherton | SR | 127.04 | 36.201 | ||
| 36.23 | Clay Kusser | SR | 146.13 | 36.201 | 406.24 | 2nd SR |
| 43.1 | Payton Seitz | JR | 125.01 | 43.101 | ||
| 43.11 | Jordan Kisor | JR | 136.06 | 43.101 | ||
| 43.11 | Karli Dockendorf | JR | 127.06 | 43.101 | 388.13 | 2nd JR |
| 43.1 | Nick Barger | JR | 106 | 43.102 | ||
| 43.1 | Ayson Jones | JR | 111.01 | 43.102 | ||
| 43.11 | Dexter Nowstrup | JR | 122.04 | 43.102 | 339.05 | |
| 43.2 | Jared Brown | SR | 143.16 | 43.201 | ||
| 43.2 | Landon McConaghy | SR | 129.07 | 43.201 | ||
| 43.2 | Jalen Miller | SR | 121.03 | 43.201 | ||
| 43.2 | Dan Norby | SR | 150.23 | 43.201 | 422.46 | 1st SR |
| 52.2 | Mitch Mohror | SR | 131.07 | 52.201 | ||
| 52.2 | Aaron Culey | SR | 108 | 52.201 | ||
| 52.2 | Sam Hinricher | SR | 120.05 | 52.201 | 359.12 | |
| 54.1 | Allison Lake | JR | 104.01 | 54.101 | ||
| 54.1 | Kyle Kraft | JR | 108.01 | 54.101 | ||
| 54.11 | Samantha Kilian | JR | 97.01 | 54.101 | ||
| 54.13 | Tyler DeRouchey | JR | 96 | 54.101 | 309.03 | |
| 54.2 | Tyler Kraft | SR | 130.08 | 54.201 | ||
| 54.2 | Kari Rogers | SR | 119.03 | 54.201 | ||
| 54.21 | Sammy Keller | SR | 105.03 | 54.201 | ||
| 54.21 | Toni Vetter | SR | 97.01 | 54.201 | 354.14 |
| id . | Name | Age | Total | Team | Ttotal | Award |
| 30 | Robert Vomadka | Beg | 98.02 | 30.001 | ||
